Indian Premier League

IPL Rankings 8 May 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 08 May 2009136158951.25149.27732305
18 Apr 2008 - 08 May 2009237309836.50144.55613304
18 Apr 2008 - 08 May 2009246456829.32167.53633705
17 Apr 2008 - 06 May 2009195157528.61126.85501403
18 Apr 2008 - 08 May 2009245835827.76148.72443403
19 Apr 2008 - 08 May 20092369110931.41138.48793414
19 Apr 2008 - 05 May 20092165611434.53153.27723614
18 Apr 2008 - 08 May 2009226356542.33135.39532304
19 Apr 2008 - 08 May 2009216367633.47131.95513105
18 Apr 2008 - 29 Apr 2009194939430.81181.25572603
DatesIOWEconAveSRRF
27 Apr 2008 - 08 May 20092174.0268.3523.7717.0815.02
07 May 2008 - 08 May 20091757.2238.4221.0014.9613.83
19 Apr 2008 - 08 May 20092383.5307.8621.9716.7714.25
18 Apr 2008 - 06 May 20092277.0247.5724.2919.2515.24
18 Apr 2008 - 08 May 20092486.0297.6422.6617.7914.55
19 Apr 2008 - 07 May 20092172.5247.4822.7118.2114.57
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
22 Apr 2008 - 07 May 20091649.2198.0720.9515.5813.81
18 Apr 2008 - 08 May 20092578.4277.8322.8117.4814.62
18 Apr 2009 - 06 May 2009928.0148.6117.2112.0012.11
DatesMCROStDpI
18 Apr 2008 - 29 Apr 20091615311.19
19 Apr 2008 - 08 May 20092314250.91
01 May 2008 - 07 May 20091514301.13
18 Apr 2008 - 07 May 20092110430.81
03 May 2008 - 27 May 2008710211.86
30 Apr 2008 - 08 May 20091812300.83
18 Apr 2008 - 08 May 20092515300.72
19 Apr 2008 - 07 May 2009139120.92
17 Apr 2008 - 04 May 20091610120.81
18 Apr 2008 - 08 May 20092412100.54
DatesMRAveSRWEconAve
22 Apr 2008 - 07 May 20091632026.67119.85198.0720.95
18 Apr 2008 - 08 May 20092564529.32167.53127.4334.17
27 Apr 2008 - 08 May 20092128828.80144.72268.3523.77
20 May 2008 - 05 May 20091021223.56153.6258.9035.60
30 Apr 2008 - 04 May 20091125228.00109.0967.8517.00
18 Apr 2008 - 08 May 20092427521.15116.03267.2224.73
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53
10 May 2008 - 29 Apr 20096489.60102.1386.9020.13
18 Apr 2009 - 02 May 2009717128.50119.5817.65144.00
17 Apr 2008 - 06 May 20091942923.83112.0169.0284.67