Indian Premier League

IPL Rankings 6 May 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 06 May 2009125678951.55154.08692205
18 Apr 2008 - 06 May 2009227179837.74145.14603204
18 Apr 2008 - 06 May 2009236386830.38170.59633605
17 Apr 2008 - 06 May 2009195157528.61126.85501403
19 Apr 2008 - 05 May 20092267110931.95138.92763314
19 Apr 2008 - 05 May 20092165611434.53153.27723614
18 Apr 2008 - 06 May 2009235655828.25149.08433303
19 Apr 2008 - 05 May 2009206277634.83134.26503105
18 Apr 2008 - 29 Apr 2009194939430.81181.25572603
30 Apr 2008 - 30 May 20081161611568.44139.68592615
DatesIOWEconAveSRRF
27 Apr 2008 - 06 May 20092071.0258.3723.7617.0415.02
18 Apr 2008 - 06 May 20092382.0287.6822.5017.5714.48
07 May 2008 - 06 May 20091654.2228.6521.3614.8213.99
19 Apr 2008 - 05 May 20092281.0307.8121.1016.2013.88
18 Apr 2009 - 06 May 2009928.0148.6117.2112.0012.11
22 Apr 2008 - 05 May 20091548.2198.1920.8415.2613.76
18 Apr 2008 - 06 May 20092277.0247.5724.2919.2515.24
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
18 Apr 2008 - 06 May 20092475.4267.8022.6917.4614.56
18 Apr 2008 - 06 May 20092385.0267.0723.1219.6214.75
DatesMCROStDpI
18 Apr 2008 - 29 Apr 20091615311.19
19 Apr 2008 - 05 May 20092213250.91
01 May 2008 - 04 May 20091413301.14
03 May 2008 - 27 May 2008710211.86
30 Apr 2008 - 05 May 20091712200.82
18 Apr 2008 - 06 May 20092414300.71
18 Apr 2008 - 04 May 2009208330.70
17 Apr 2008 - 04 May 20091610120.81
18 Apr 2008 - 06 May 20092310500.65
18 Apr 2008 - 06 May 20092312100.57
DatesMRAveSRWEconAve
18 Apr 2008 - 06 May 20092463830.38170.59127.4731.83
22 Apr 2008 - 05 May 20091528525.91120.25198.1920.84
27 Apr 2008 - 06 May 20092028828.80144.72258.3723.76
20 May 2008 - 05 May 20091021223.56153.6258.9035.60
18 Apr 2008 - 06 May 20092326522.08117.78267.0723.12
30 Apr 2008 - 04 May 20091125228.00109.0967.8517.00
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53
10 May 2008 - 29 Apr 20096489.60102.1386.9020.13
17 Apr 2008 - 06 May 20092116311.64120.74197.7830.58
18 Apr 2009 - 02 May 2009717128.50119.5817.65144.00