Indian Premier League

IPL Rankings 28 April 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 26 Apr 200984048157.71153.61521204
19 Apr 2008 - 28 Apr 20091859311437.06160.27643513
18 Apr 2008 - 27 Apr 2009195606832.94174.45553305
17 Apr 2008 - 23 Apr 2009185157530.29127.48501403
19 Apr 2008 - 26 Apr 20091859910935.24145.04673014
18 Apr 2008 - 26 Apr 2009185235534.87137.99432203
19 Apr 2008 - 26 Apr 2009165137636.64142.90422705
17 Apr 2008 - 28 Apr 2009174319126.94111.37401803
30 Apr 2008 - 30 May 20081161611568.44139.68592615
18 Apr 2008 - 27 Apr 2009184739431.53181.23532603
DatesIOWEconAveSRRF
22 Apr 2008 - 28 Apr 20091342.2188.2219.3314.1113.09
18 Apr 2008 - 27 Apr 20091968.0257.5920.6416.3213.67
19 Apr 2008 - 26 Apr 20091866.0248.1822.5016.5014.48
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
18 Apr 2008 - 27 Apr 20091969.0217.5224.7119.7115.42
27 Apr 2008 - 26 Apr 20091657.0198.4425.3218.0015.67
10 May 2008 - 27 Apr 2009828.0156.8212.7311.209.91
07 May 2008 - 26 Apr 20091242.5178.5021.4115.1214.01
19 Apr 2008 - 26 Apr 20091651.0197.0018.7916.1112.84
25 Apr 2008 - 31 May 20081141.1226.4612.0911.239.57
DatesMCROStDpI
19 Apr 2008 - 26 Apr 20091811240.94
18 Apr 2008 - 27 Apr 20091515301.20
03 May 2008 - 27 May 2008710211.86
18 Apr 2008 - 27 Apr 2009199500.74
10 May 2008 - 27 Apr 2009118200.91
18 Apr 2008 - 26 Apr 20092011300.70
18 Apr 2008 - 27 Apr 2009177230.71
18 Apr 2008 - 26 Apr 2009209210.60
19 Apr 2008 - 26 Apr 20091710100.65
01 May 2008 - 27 Apr 2009117200.82
DatesMRAveSRWEconAve
18 Apr 2008 - 27 Apr 20092056032.94174.4587.9239.75
22 Apr 2008 - 28 Apr 20091322222.20122.65188.2219.33
27 Apr 2008 - 26 Apr 20091627230.22145.45198.4425.32
19 Apr 2008 - 28 Apr 200977813.00195.0087.0420.25
17 Apr 2008 - 28 Apr 20091814711.31118.55177.9829.88
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53
19 Apr 2008 - 28 Apr 20091859337.06160.2787.8328.38
17 Apr 2008 - 28 Apr 20091632320.19112.1559.8489.20
18 Apr 2008 - 27 Apr 20091910915.57103.81257.5920.64
17 Apr 2008 - 28 Apr 20091843126.94111.3786.9727.00