Indian Premier League

IPL Rankings 27 April 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 26 Apr 200984048157.71153.61521204
19 Apr 2008 - 26 Apr 20091759311439.53160.70643513
17 Apr 2008 - 23 Apr 2009185157530.29127.48501403
18 Apr 2008 - 27 Apr 2009195606832.94174.45553305
19 Apr 2008 - 26 Apr 20091859910935.24145.04673014
18 Apr 2008 - 26 Apr 2009185235534.87137.99432203
19 Apr 2008 - 26 Apr 2009165137636.64142.90422705
18 Apr 2008 - 27 Apr 2009184739431.53181.23532603
17 Apr 2008 - 26 Apr 2009164309128.67113.46401803
30 Apr 2008 - 30 May 20081161611568.44139.68592615
DatesIOWEconAveSRRF
22 Apr 2008 - 26 Apr 20091239.2178.2419.0613.8812.97
19 Apr 2008 - 26 Apr 20091866.0248.1822.5016.5014.48
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
18 Apr 2008 - 27 Apr 20091968.0257.5920.6416.3213.67
27 Apr 2008 - 26 Apr 20091657.0198.4425.3218.0015.67
18 Apr 2008 - 27 Apr 20091969.0217.5224.7119.7115.42
07 May 2008 - 26 Apr 20091242.5178.5021.4115.1214.01
19 Apr 2008 - 26 Apr 20091651.0197.0018.7916.1112.84
25 Apr 2008 - 31 May 20081141.1226.4612.0911.239.57
18 Apr 2008 - 26 Apr 20092072.0217.8326.8620.5716.30
DatesMCROStDpI
18 Apr 2008 - 27 Apr 20091515301.20
19 Apr 2008 - 26 Apr 20091811240.94
03 May 2008 - 27 May 2008710211.86
18 Apr 2008 - 27 Apr 2009199500.74
10 May 2008 - 27 Apr 2009118200.91
18 Apr 2008 - 26 Apr 20092011300.70
18 Apr 2008 - 26 Apr 2009209210.60
19 Apr 2008 - 26 Apr 20091710100.65
01 May 2008 - 27 Apr 2009117200.82
18 Apr 2008 - 27 Apr 2009177230.71
DatesMRAveSRWEconAve
22 Apr 2008 - 26 Apr 20091220723.00128.57178.2419.06
27 Apr 2008 - 26 Apr 20091627230.22145.45198.4425.32
18 Apr 2008 - 27 Apr 20092056032.94174.4587.9239.75
19 Apr 2008 - 26 Apr 200967214.40205.7177.3219.86
17 Apr 2008 - 23 Apr 20091714711.31118.55168.1030.19
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53
19 Apr 2008 - 26 Apr 20091759339.53160.7077.9331.71
17 Apr 2008 - 25 Apr 20091530020.00114.0759.8489.20
17 Apr 2008 - 26 Apr 20091743028.67113.4686.8624.88
18 Apr 2008 - 29 May 20081012520.83158.23156.9216.60