Indian Premier League

IPL Rankings 23 April 2009

DatesIRHSAveSR4s6s100s50s
19 Apr 2008 - 17 Apr 20091554011441.54164.13623112
17 Apr 2008 - 23 Apr 2009185157530.29127.48501403
18 Apr 2008 - 22 Apr 200973558159.17155.70441204
18 Apr 2008 - 22 Apr 2009174886830.50175.54502704
19 Apr 2008 - 21 Apr 2009144927641.00146.87422605
18 Apr 2008 - 22 Apr 2009174985535.57138.33422003
19 Apr 2008 - 21 Apr 20091652010934.67139.04592414
18 Apr 2008 - 22 Apr 2009164509434.62183.67512403
30 Apr 2008 - 30 May 20081161611568.44139.68592615
18 Apr 2008 - 22 Apr 2009165498639.21139.6970805
DatesIOWEconAveSRRF
18 Apr 2008 - 22 Apr 20091760.0237.4519.4315.6513.14
27 Apr 2008 - 22 Apr 20091554.0198.3723.7917.0515.03
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
19 Apr 2008 - 21 Apr 20091659.0218.1522.9016.8614.66
25 Apr 2008 - 31 May 20081141.1226.4612.0911.239.57
07 May 2008 - 22 Apr 20091139.2168.2120.1914.7513.47
18 Apr 2008 - 22 Apr 20091971.0217.6625.9020.2915.91
18 Apr 2008 - 22 Apr 20091761.0177.8928.2921.5316.87
22 Apr 2008 - 17 Apr 20091032.2128.0121.5816.1714.09
17 Apr 2008 - 23 Apr 20091759.4168.1030.1922.3817.62
DatesMCROStDpI
18 Apr 2008 - 22 Apr 20091314201.23
19 Apr 2008 - 21 Apr 2009168240.88
03 May 2008 - 27 May 2008710211.86
18 Apr 2008 - 22 Apr 20091911300.74
18 Apr 2008 - 22 Apr 2009179400.76
10 May 2008 - 22 Apr 200997201.00
18 Apr 2008 - 22 Apr 2009157220.73
19 Apr 2008 - 23 Apr 20091810110.67
18 Apr 2008 - 22 Apr 2009198210.58
01 May 2008 - 22 Apr 200997100.89
DatesMRAveSRWEconAve
27 Apr 2008 - 22 Apr 20091525932.38143.89198.3723.79
18 Apr 2008 - 22 Apr 20091848830.50175.5488.0234.25
22 Apr 2008 - 17 Apr 20091018326.14132.61128.0121.58
17 Apr 2008 - 23 Apr 20091714711.31118.55168.1030.19
19 Apr 2008 - 21 Apr 20091329733.00133.1829.7968.50
19 Apr 2008 - 17 Apr 20091554041.54164.1367.7232.17
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53
18 Apr 2008 - 29 May 20081012520.83158.23156.9216.60
17 Apr 2008 - 22 Apr 20091639628.29113.4786.5422.88
17 Apr 2008 - 23 Apr 20091430021.43114.5059.6681.80