Indian Premier League

IPL Rankings 31 May 2008

DatesIRHSAveSR4s6s100s50s
19 Apr 2008 - 27 May 20081451411442.83166.34573112
30 Apr 2008 - 30 May 20081161611568.44139.68592615
18 Apr 2008 - 29 May 2008145348641.08140.9068805
18 Apr 2008 - 31 May 2008154727647.20151.77461904
17 Apr 2008 - 27 May 2008143717528.54124.50351102
19 Apr 2008 - 24 May 2008124047636.73147.99381904
18 Apr 2008 - 31 May 2008154356831.07179.01432504
19 Apr 2008 - 26 May 20081443610933.54137.11511913
18 Apr 2008 - 31 May 2008144215538.27142.71351803
18 Apr 2008 - 29 May 2008144069433.83184.55462103
DatesIOWEconAveSRRF
25 Apr 2008 - 31 May 20081141.1226.4612.0911.239.57
21 Apr 2008 - 29 May 20081142.1168.7723.1315.8114.75
18 Apr 2008 - 31 May 20081552.0197.7721.2616.4213.95
27 Apr 2008 - 31 May 20081348.0178.3123.4716.9414.90
18 Apr 2008 - 30 May 20081551.1198.6423.2616.1614.81
28 Apr 2008 - 27 May 2008520.0108.0016.0012.0011.54
18 Apr 2008 - 30 May 20081546.5178.3122.8816.5314.65
30 Apr 2008 - 24 May 2008622.3128.1815.3311.2511.22
18 Apr 2008 - 29 May 20081036.0156.9216.6014.4011.82
22 Apr 2008 - 17 May 2008928.2118.1921.0915.4513.87
DatesMCROStDpI
03 May 2008 - 27 May 2008710211.86
18 Apr 2008 - 29 May 2008119201.00
17 Apr 2008 - 24 May 2008128120.92
20 Apr 2008 - 31 May 200865041.50
19 Apr 2008 - 27 May 2008149100.71
10 May 2008 - 29 May 200875201.00
21 Apr 2008 - 16 May 200887000.88
18 Apr 2008 - 31 May 2008168000.50
18 Apr 2008 - 31 May 2008158400.80
18 Apr 2008 - 29 May 2008136120.69
DatesMRAveSRWEconAve
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53
27 Apr 2008 - 31 May 20081324134.43147.85178.3123.47
18 Apr 2008 - 29 May 20081012520.83158.23156.9216.60
22 Apr 2008 - 17 May 2008917829.67132.84118.1921.09
19 Apr 2008 - 26 May 20081128836.00137.1429.7968.50
18 Apr 2008 - 31 May 20081643531.07179.0188.1728.75
18 Apr 2008 - 30 May 20081122120.09149.3279.8639.43
17 Apr 2008 - 24 May 20081316320.38133.61610.3320.67
17 Apr 2008 - 24 May 20081334929.08113.6866.4021.33
17 Apr 2008 - 27 May 20081311211.20114.29118.1933.27