Indian Premier League

IPL Rankings 27 May 2008

DatesIRHSAveSR4s6s100s50s
19 Apr 2008 - 27 May 20081451411442.83166.34573112
30 Apr 2008 - 27 May 20081059311574.13139.86562515
18 Apr 2008 - 23 May 2008135238643.58143.6867805
17 Apr 2008 - 27 May 2008143717528.54124.50351102
18 Apr 2008 - 27 May 200883179439.63163.4041804
18 Apr 2008 - 27 May 2008133927649.00149.05391603
18 Apr 2008 - 23 May 2008134039436.64186.57462103
19 Apr 2008 - 24 May 2008124047636.73147.99381904
19 Apr 2008 - 26 May 20081443610933.54137.11511913
19 Apr 2008 - 26 May 2008102887136.00137.14221502
DatesIOWEconAveSRRF
25 Apr 2008 - 25 May 2008935.1215.9710.0010.058.43
18 Apr 2008 - 27 May 20081450.1198.6722.8915.8414.65
18 Apr 2008 - 25 May 20081344.0177.9320.5315.5313.62
21 Apr 2008 - 23 May 20081038.1148.3822.8616.3614.64
30 Apr 2008 - 24 May 2008622.3128.1815.3311.2511.22
27 Apr 2008 - 26 May 20081140.0138.6826.6918.4616.23
07 May 2008 - 26 May 2008725.0118.6819.7313.6413.27
22 Apr 2008 - 17 May 2008928.2118.1921.0915.4513.87
18 Apr 2008 - 27 May 20081444.0178.3221.5315.5314.06
19 Apr 2008 - 26 May 20081451.2158.6129.4720.5317.34
DatesMCROStDpI
03 May 2008 - 27 May 2008710211.86
18 Apr 2008 - 27 May 2008108201.00
17 Apr 2008 - 24 May 2008128120.92
21 Apr 2008 - 16 May 200887000.88
18 Apr 2008 - 27 May 2008147300.71
10 May 2008 - 23 May 200865101.00
01 May 2008 - 18 May 200875100.86
18 Apr 2008 - 27 May 2008147000.50
19 Apr 2008 - 27 May 2008149100.71
19 Apr 2008 - 26 May 2008146110.57
DatesMRAveSRWEconAve
18 Apr 2008 - 27 May 20081339249.00149.05137.2926.46
27 Apr 2008 - 26 May 20081122537.50150.00138.6826.69
22 Apr 2008 - 17 May 2008917829.67132.84118.1921.09
19 Apr 2008 - 26 May 20081128836.00137.1429.7968.50
18 Apr 2008 - 23 May 2008911923.80163.01126.7217.92
18 Apr 2008 - 27 May 20081433427.83182.5158.6141.60
17 Apr 2008 - 27 May 20081311211.20114.29118.1933.27
18 Apr 2008 - 23 May 20081340336.64186.57312.0944.33
17 Apr 2008 - 24 May 20081316320.38133.61610.3320.67
19 Apr 2008 - 27 May 20081451442.83166.3447.5739.75