Indian Premier League

IPL Rankings 26 May 2008

DatesIRHSAveSR4s6s100s50s
19 Apr 2008 - 25 May 20081346011441.82169.12532711
30 Apr 2008 - 24 May 200894788468.29134.65451805
18 Apr 2008 - 23 May 2008135238643.58143.6867805
17 Apr 2008 - 24 May 2008133607530.00127.66351102
19 Apr 2008 - 26 May 20081443610933.54137.11511913
18 Apr 2008 - 24 May 200883179439.63163.4041804
18 Apr 2008 - 25 May 2008123707652.86151.64381503
18 Apr 2008 - 23 May 2008134039436.64186.57462103
19 Apr 2008 - 24 May 2008124047636.73147.99381904
17 Apr 2008 - 24 May 2008133499129.08113.68331503
DatesIOWEconAveSRRF
25 Apr 2008 - 25 May 2008935.1215.9710.0010.058.43
18 Apr 2008 - 24 May 20081347.1188.2921.7215.7214.15
18 Apr 2008 - 25 May 20081344.0177.9320.5315.5313.62
21 Apr 2008 - 23 May 20081038.1148.3822.8616.3614.64
30 Apr 2008 - 24 May 2008622.3128.1815.3311.2511.22
22 Apr 2008 - 17 May 2008928.2118.1921.0915.4513.87
18 Apr 2008 - 24 May 20081340.0148.2823.6417.1414.97
19 Apr 2008 - 26 May 20081451.2158.6129.4720.5317.34
17 Apr 2008 - 18 May 20081142.0138.5027.4619.3816.54
07 May 2008 - 26 May 2008725.0118.6819.7313.6413.27
DatesMCROStDpI
03 May 2008 - 25 May 200869111.83
18 Apr 2008 - 19 May 200898201.11
17 Apr 2008 - 24 May 2008128120.92
21 Apr 2008 - 16 May 200887000.88
18 Apr 2008 - 24 May 2008137300.77
10 May 2008 - 23 May 200865101.00
01 May 2008 - 18 May 200875100.86
18 Apr 2008 - 25 May 2008137000.54
19 Apr 2008 - 25 May 2008137100.62
18 Apr 2008 - 25 May 2008135400.69
DatesMRAveSRWEconAve
18 Apr 2008 - 25 May 20081237052.86151.64127.0425.33
27 Apr 2008 - 26 May 20081122537.50150.00138.6826.69
19 Apr 2008 - 26 May 20081128836.00137.1429.7968.50
22 Apr 2008 - 17 May 2008917829.67132.84118.1921.09
18 Apr 2008 - 23 May 2008911923.80163.01126.7217.92
18 Apr 2008 - 25 May 20081329526.82175.6048.3046.00
17 Apr 2008 - 20 May 20081210411.56119.54118.0931.36
21 Apr 2008 - 26 May 2008108110.13176.0997.5025.00
18 Apr 2008 - 23 May 20081340336.64186.57312.0944.33
17 Apr 2008 - 24 May 20081316320.38133.61610.3320.67