Indian Premier League

IPL Rankings 24 May 2008

DatesIRHSAveSR4s6s100s50s
19 Apr 2008 - 23 May 20081242211442.20179.57492711
30 Apr 2008 - 24 May 200894788468.29134.65451805
18 Apr 2008 - 23 May 2008135238643.58143.6867805
19 Apr 2008 - 24 May 2008124047636.73147.99381904
17 Apr 2008 - 24 May 2008133607530.00127.66351102
18 Apr 2008 - 19 May 2008113527658.67156.44351503
18 Apr 2008 - 23 May 2008134039436.64186.57462103
19 Apr 2008 - 24 May 20081343110935.92139.03511913
18 Apr 2008 - 24 May 200883179439.63163.4041804
23 Apr 2008 - 23 May 2008104169152.00121.9949803
DatesIOWEconAveSRRF
25 Apr 2008 - 23 May 2008831.1176.2911.5311.009.27
21 Apr 2008 - 23 May 20081038.1148.3822.8616.3614.64
18 Apr 2008 - 23 May 20081240.0167.9819.9415.0013.36
18 Apr 2008 - 24 May 20081347.1188.2921.7215.7214.15
19 Apr 2008 - 24 May 20081347.2158.6627.3318.9316.49
22 Apr 2008 - 17 May 2008928.2118.1921.0915.4513.87
17 Apr 2008 - 18 May 20081142.0138.5027.4619.3816.54
07 May 2008 - 23 May 2008621.098.7120.3314.0013.54
27 Apr 2008 - 23 May 20081036.0118.6128.1819.6416.83
18 Apr 2008 - 24 May 20081340.0148.2823.6417.1414.97
DatesMCROStDpI
03 May 2008 - 17 May 200858112.00
18 Apr 2008 - 19 May 200898201.11
17 Apr 2008 - 24 May 2008128120.92
18 Apr 2008 - 24 May 2008137300.77
21 Apr 2008 - 16 May 200887000.88
19 Apr 2008 - 23 May 2008127100.67
10 May 2008 - 23 May 200865101.00
18 Apr 2008 - 23 May 2008127000.58
18 Apr 2008 - 23 May 2008125400.75
01 May 2008 - 18 May 200875100.86
DatesMRAveSRWEconAve
18 Apr 2008 - 19 May 20081135258.67156.44126.8222.83
27 Apr 2008 - 23 May 20081021335.50154.35118.6128.18
22 Apr 2008 - 17 May 2008917829.67132.84118.1921.09
18 Apr 2008 - 23 May 20081229329.30178.6649.1343.75
18 Apr 2008 - 23 May 2008911923.80163.01126.7217.92
19 Apr 2008 - 24 May 20081024234.57147.5629.7968.50
17 Apr 2008 - 20 May 20081210411.56119.54118.0931.36
17 Apr 2008 - 24 May 20081316320.38133.61610.3320.67
19 Apr 2008 - 23 May 20081242242.20179.5747.9537.75
17 Apr 2008 - 24 May 20081334929.08113.6866.4021.33