Indian Premier League

IPL Rankings 20 May 2008

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 18 May 2008125048645.82141.9765705
19 Apr 2008 - 20 May 20081135611439.56184.46432210
18 Apr 2008 - 19 May 2008113527658.67156.44351503
30 Apr 2008 - 20 May 200873788475.60135.97391304
18 Apr 2008 - 18 May 2008123859438.50183.33432003
19 Apr 2008 - 17 May 2008103377637.44146.52331503
19 Apr 2008 - 17 May 20081133510933.50145.02411612
17 Apr 2008 - 20 May 2008123297529.91126.05321002
18 Apr 2008 - 19 May 2008102876831.89180.50331403
17 Apr 2008 - 19 May 2008123077130.70123.79171702
DatesIOWEconAveSRRF
25 Apr 2008 - 19 May 2008727.1146.0011.6411.649.33
19 Apr 2008 - 17 May 20081140.5158.7723.8716.3315.06
18 Apr 2008 - 19 May 20081136.0147.8920.2915.4313.52
22 Apr 2008 - 17 May 2008928.2118.1921.0915.4513.87
18 Apr 2008 - 20 May 20081139.1158.4021.9315.6714.24
18 Apr 2008 - 20 May 20081132.0128.2522.0016.0014.27
19 Apr 2008 - 13 May 2008823.3117.4916.0012.8211.54
17 Apr 2008 - 18 May 20081142.0138.5027.4619.3816.54
18 Apr 2008 - 18 May 2008828.0116.7117.0915.2712.06
19 Apr 2008 - 20 May 20081035.0116.2619.9119.0913.35
DatesMCROStDpI
03 May 2008 - 17 May 200858112.00
18 Apr 2008 - 19 May 200898201.11
17 Apr 2008 - 19 May 2008118020.91
19 Apr 2008 - 20 May 2008117100.73
18 Apr 2008 - 20 May 2008117300.91
21 Apr 2008 - 16 May 200887000.88
01 May 2008 - 18 May 200875100.86
18 Apr 2008 - 19 May 2008116100.64
18 Apr 2008 - 19 May 2008114400.73
18 Apr 2008 - 20 May 2008127100.67
DatesMRAveSRWEconAve
18 Apr 2008 - 19 May 20081135258.67156.44126.8222.83
18 Apr 2008 - 19 May 20081128731.89180.5048.9136.00
22 Apr 2008 - 17 May 2008917829.67132.84118.1921.09
19 Apr 2008 - 17 May 2008821442.80145.5828.7348.00
18 Apr 2008 - 18 May 200889919.80165.00116.7117.09
27 Apr 2008 - 20 May 2008914228.40144.9098.5930.56
18 Apr 2008 - 18 May 20081238538.50183.33312.0944.33
18 Apr 2008 - 20 May 2008815519.38158.1649.7151.00
19 Apr 2008 - 20 May 20081135639.56184.4647.7329.00
17 Apr 2008 - 19 May 20081215822.57133.90610.1016.83