Indian Premier League

IPL Rankings 18 May 2008

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 18 May 2008125048645.82141.9765705
19 Apr 2008 - 17 May 20081033611442.00185.64422010
30 Apr 2008 - 16 May 200862978474.25133.7832903
18 Apr 2008 - 16 May 2008103337666.60158.57331403
19 Apr 2008 - 17 May 2008103377637.44146.52331503
17 Apr 2008 - 18 May 2008112827528.20127.03271002
19 Apr 2008 - 17 May 20081133510933.50145.02411612
18 Apr 2008 - 18 May 2008123859438.50183.33432003
17 Apr 2008 - 17 May 2008112967132.89127.04151702
18 Apr 2008 - 17 May 2008103326547.43131.75311202
DatesIOWEconAveSRRF
19 Apr 2008 - 17 May 20081140.5158.7723.8716.3315.06
18 Apr 2008 - 16 May 20081033.0147.9718.7914.1412.84
25 Apr 2008 - 16 May 2008623.1115.9112.4512.649.76
22 Apr 2008 - 17 May 2008928.2118.1921.0915.4513.87
18 Apr 2008 - 16 May 20081035.1138.3622.6216.2314.53
18 Apr 2008 - 16 May 20081028.0118.6422.0015.2714.27
17 Apr 2008 - 18 May 20081142.0138.5027.4619.3816.54
19 Apr 2008 - 13 May 2008823.3117.4916.0012.8211.54
18 Apr 2008 - 16 May 20081036.1126.5819.8318.0813.31
21 Apr 2008 - 18 May 2008934.1108.3128.4020.5016.91
DatesMCROStDpI
03 May 2008 - 17 May 200858112.00
18 Apr 2008 - 16 May 200888201.25
19 Apr 2008 - 17 May 2008107100.80
18 Apr 2008 - 16 May 2008107100.80
21 Apr 2008 - 16 May 200887000.88
17 Apr 2008 - 17 May 2008106020.80
01 May 2008 - 18 May 200875100.86
18 Apr 2008 - 16 May 2008106100.70
18 Apr 2008 - 17 May 2008117100.73
18 Apr 2008 - 16 May 2008104300.70
DatesMRAveSRWEconAve
18 Apr 2008 - 16 May 20081033366.60158.57126.5819.83
22 Apr 2008 - 17 May 2008917829.67132.84118.1921.09
19 Apr 2008 - 17 May 2008821442.80145.5828.7348.00
18 Apr 2008 - 18 May 20081238538.50183.33312.0944.33
18 Apr 2008 - 16 May 20081023926.56169.5039.1843.33
27 Apr 2008 - 17 May 2008814135.25151.6158.6848.60
18 Apr 2008 - 18 May 200889919.80165.00116.7117.09
18 Apr 2008 - 16 May 2008715522.14159.79410.0547.75
17 Apr 2008 - 17 May 20081114323.83132.41610.4415.67
19 Apr 2008 - 17 May 20081033642.00185.6447.7329.00