Indian Premier League

IPL Rankings 15 May 2008

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 14 May 2008104258647.22143.5852705
30 Apr 2008 - 11 May 200852958498.33135.9432903
19 Apr 2008 - 14 May 200893317641.38150.45321503
19 Apr 2008 - 14 May 20081032210935.78149.77391612
17 Apr 2008 - 15 May 2008102967137.00127.59151702
18 Apr 2008 - 10 May 200892877657.40157.69271403
19 Apr 2008 - 15 May 2008930011442.86180.72361810
18 Apr 2008 - 13 May 2008103326547.43131.75311202
18 Apr 2008 - 14 May 2008102879431.89173.94321402
18 Apr 2008 - 10 May 200892396826.56169.50281103
DatesIOWEconAveSRRF
18 Apr 2008 - 11 May 2008932.1138.1120.0814.8513.42
17 Apr 2008 - 11 May 2008935.0137.8321.0816.1513.87
18 Apr 2008 - 11 May 2008927.0118.4820.8214.7313.75
18 Apr 2008 - 10 May 2008934.1126.7919.3317.0813.09
19 Apr 2008 - 14 May 20081036.5128.7726.9218.4216.32
18 Apr 2008 - 10 May 2008929.0118.2821.8215.8214.19
19 Apr 2008 - 13 May 2008823.3117.4916.0012.8211.54
18 Apr 2008 - 14 May 2008623.097.1318.2215.3312.58
21 Apr 2008 - 12 May 2008830.1108.5925.9018.1015.91
18 Apr 2008 - 11 May 2008935.2136.5117.6916.3112.34
DatesMCROStDpI
18 Apr 2008 - 10 May 200877201.29
18 Apr 2008 - 11 May 200897100.89
01 May 2008 - 14 May 200865101.00
18 Apr 2008 - 13 May 2008107100.80
21 Apr 2008 - 14 May 200876000.86
17 Apr 2008 - 15 May 200896020.89
19 Apr 2008 - 15 May 200897100.89
17 Apr 2008 - 10 May 200864100.83
18 Apr 2008 - 10 May 200895100.67
18 Apr 2008 - 10 May 200893300.67
DatesMRAveSRWEconAve
18 Apr 2008 - 10 May 2008928757.40157.69126.7919.33
17 Apr 2008 - 15 May 20081013021.67134.02610.4415.67
18 Apr 2008 - 10 May 2008923926.56169.5038.3834.00
18 Apr 2008 - 11 May 2008615125.17165.93210.5094.50
18 Apr 2008 - 14 May 20081028731.89173.94311.1037.00
27 Apr 2008 - 13 May 2008714135.25151.6159.0843.60
22 Apr 2008 - 15 May 2008814829.60126.5088.5526.00
17 Apr 2008 - 11 May 200898113.50115.7197.9028.67
17 Apr 2008 - 15 May 20081022922.90108.0255.7820.80
17 Apr 2008 - 04 May 2008711816.86114.5649.6555.50