Indian Premier League

IPL Rankings 14 May 2008

DatesIRHSAveSR4s6s100s50s
30 Apr 2008 - 11 May 200852958498.33135.9432903
19 Apr 2008 - 14 May 20081032210935.78149.77391612
18 Apr 2008 - 14 May 2008104258647.22143.5852705
17 Apr 2008 - 12 May 200892947142.00130.67151702
19 Apr 2008 - 14 May 200893317641.38150.45321503
18 Apr 2008 - 10 May 200892877657.40157.69271403
19 Apr 2008 - 13 May 2008825211436.00169.13301510
18 Apr 2008 - 14 May 2008102879431.89173.94321402
18 Apr 2008 - 13 May 2008103326547.43131.75311202
18 Apr 2008 - 10 May 200892396826.56169.50281103
DatesIOWEconAveSRRF
18 Apr 2008 - 11 May 2008932.1138.1120.0814.8513.42
17 Apr 2008 - 11 May 2008935.0137.8321.0816.1513.87
18 Apr 2008 - 11 May 2008927.0118.4820.8214.7313.75
19 Apr 2008 - 14 May 20081036.5128.7726.9218.4216.32
18 Apr 2008 - 10 May 2008934.1126.7919.3317.0813.09
18 Apr 2008 - 10 May 2008929.0118.2821.8215.8214.19
19 Apr 2008 - 13 May 2008823.3117.4916.0012.8211.54
21 Apr 2008 - 12 May 2008830.1108.5925.9018.1015.91
18 Apr 2008 - 11 May 2008935.2136.5117.6916.3112.34
25 Apr 2008 - 08 May 2008519.186.6315.8814.3811.48
DatesMCROStDpI
18 Apr 2008 - 10 May 200877201.29
18 Apr 2008 - 11 May 200897100.89
18 Apr 2008 - 13 May 2008107100.80
17 Apr 2008 - 12 May 200885020.88
19 Apr 2008 - 13 May 200886000.75
17 Apr 2008 - 10 May 200864100.83
18 Apr 2008 - 10 May 200895100.67
18 Apr 2008 - 10 May 200893300.67
18 Apr 2008 - 14 May 2008105100.60
19 Apr 2008 - 13 May 200885000.63
DatesMRAveSRWEconAve
18 Apr 2008 - 10 May 2008928757.40157.69126.7919.33
18 Apr 2008 - 14 May 20081028731.89173.94311.1037.00
17 Apr 2008 - 12 May 2008913026.00139.78610.4415.67
18 Apr 2008 - 10 May 2008923926.56169.5038.3834.00
18 Apr 2008 - 11 May 2008615125.17165.93210.5094.50
27 Apr 2008 - 13 May 2008714135.25151.6159.0843.60
22 Apr 2008 - 13 May 2008714829.60126.5069.1432.50
17 Apr 2008 - 11 May 200898113.50115.7197.9028.67
17 Apr 2008 - 12 May 2008921423.78111.4655.7820.80
17 Apr 2008 - 04 May 2008711816.86114.5649.6555.50