Indian Premier League

IPL Rankings 8 May 2008

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 07 May 200872709445.00190.14301402
19 Apr 2008 - 08 May 200872637643.83147.75261103
18 Apr 2008 - 07 May 200873058650.83139.9139404
19 Apr 2008 - 08 May 2008828410940.57150.26311612
18 Apr 2008 - 02 May 200862039433.83163.7127402
18 Apr 2008 - 08 May 200882137653.25150.0022902
17 Apr 2008 - 07 May 200872067134.33124.85111201
18 Apr 2008 - 07 May 200882296532.71131.6123701
19 Apr 2008 - 06 May 200872114842.20119.8923600
18 Apr 2008 - 04 May 200871705728.33157.4115901
DatesIOWEconAveSRRF
17 Apr 2008 - 07 May 2008831.0137.7118.3814.3112.66
18 Apr 2008 - 04 May 2008727.2126.3714.5013.6710.81
18 Apr 2008 - 08 May 2008825.0117.7217.5513.6412.27
19 Apr 2008 - 06 May 2008721.0108.0016.8012.6011.92
18 Apr 2008 - 07 May 2008830.0108.3024.9018.0015.49
19 Apr 2008 - 08 May 2008828.5117.4219.4515.7313.14
17 Apr 2008 - 07 May 2008830.098.1027.0020.0016.35
18 Apr 2008 - 04 May 2008720.088.0020.0015.0013.39
17 Apr 2008 - 02 May 2008620.087.9019.7515.0013.28
18 Apr 2008 - 08 May 2008830.1106.9921.1018.1013.88
DatesMCROStDpI
18 Apr 2008 - 04 May 200876101.00
18 Apr 2008 - 07 May 200886100.88
18 Apr 2008 - 08 May 200883300.75
18 Apr 2008 - 07 May 200875100.86
17 Apr 2008 - 07 May 200854101.00
18 Apr 2008 - 07 May 200885100.75
17 Apr 2008 - 07 May 200863020.83
19 Apr 2008 - 06 May 200875000.71
19 Apr 2008 - 06 May 200875000.71
18 Apr 2008 - 08 May 200866201.33
DatesMRAveSRWEconAve
18 Apr 2008 - 08 May 2008821353.25150.00106.9921.10
22 Apr 2008 - 06 May 2008614829.60126.5049.1239.50
17 Apr 2008 - 07 May 200887615.20120.6398.1027.00
18 Apr 2008 - 08 May 2008823128.88180.4738.3834.00
17 Apr 2008 - 04 May 2008711816.86114.5649.6555.50
19 Apr 2008 - 06 May 2008713819.71136.6347.9225.75
19 Apr 2008 - 06 May 2008713126.20139.3667.6730.67
18 Apr 2008 - 04 May 200877224.0093.51126.3714.50
21 Apr 2008 - 08 May 20087479.40162.0777.5023.57
17 Apr 2008 - 07 May 20088289.3384.85137.7118.38