Indian Premier League

IPL Rankings 4 May 2008

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 03 May 200862479449.40199.19271402
19 Apr 2008 - 02 May 200852357658.75153.59241003
18 Apr 2008 - 02 May 200862039433.83163.7127402
18 Apr 2008 - 03 May 200862258645.00133.1428303
18 Apr 2008 - 03 May 200861767658.67146.6717802
18 Apr 2008 - 03 May 200861736534.60157.2718701
18 Apr 2008 - 04 May 200871705728.33157.4115901
18 Apr 2008 - 03 May 200861626127.00184.0918902
19 Apr 2008 - 02 May 2008616910933.80162.50151310
17 Apr 2008 - 02 May 200861807136.00117.6510901
DatesIOWEconAveSRRF
18 Apr 2008 - 04 May 2008727.2126.3714.5013.6710.81
17 Apr 2008 - 04 May 2008728.0127.5717.6714.0012.33
18 Apr 2008 - 03 May 2008619.088.1119.2514.2513.05
17 Apr 2008 - 02 May 2008620.087.9019.7515.0013.28
18 Apr 2008 - 03 May 2008623.088.6124.7517.2515.43
19 Apr 2008 - 02 May 2008621.588.1522.2516.3814.37
18 Apr 2008 - 03 May 2008518.479.1124.2916.0015.24
21 Apr 2008 - 03 May 2008520.069.0030.0020.0017.54
19 Apr 2008 - 03 May 2008618.078.6122.1415.4314.33
18 Apr 2008 - 03 May 2008623.177.0423.2919.8614.82
DatesMCROStDpI
18 Apr 2008 - 04 May 200876101.00
18 Apr 2008 - 03 May 200865101.00
18 Apr 2008 - 03 May 200863301.00
17 Apr 2008 - 02 May 200853021.00
18 Apr 2008 - 03 May 200864100.83
21 Apr 2008 - 03 May 200854000.80
21 Apr 2008 - 03 May 200854000.80
22 Apr 2008 - 03 May 200853100.80
18 Apr 2008 - 03 May 200863100.67
19 Apr 2008 - 02 May 200862200.67
DatesMRAveSRWEconAve
18 Apr 2008 - 03 May 2008617658.67146.6777.0423.29
22 Apr 2008 - 03 May 2008514736.75131.2529.7373.00
18 Apr 2008 - 03 May 2008616227.00184.0928.1641.50
17 Apr 2008 - 04 May 2008711816.86114.5649.6555.50
19 Apr 2008 - 03 May 2008613126.20139.3657.8633.00
17 Apr 2008 - 04 May 200877214.40118.0387.6725.88
18 Apr 2008 - 04 May 200877224.0093.51126.3714.50