Big Bash League

BBL Rankings 21 January 2016

DatesIRHSAveSR4s6s100s50s
22 Jan 2014 - 13 Jan 20161762210138.88161.14473714
06 Feb 2014 - 06 Jan 201694687978.00131.09331905
03 Feb 2014 - 05 Jan 2016154827148.20139.71451205
21 Jan 2014 - 20 Jan 20161851710134.47152.06353014
18 Dec 2015 - 17 Jan 201682605632.50155.69182001
18 Dec 2014 - 03 Jan 2016113547232.18130.6342903
03 Feb 2014 - 05 Jan 2016122816625.55142.64211003
16 Dec 2015 - 15 Jan 201672007233.33151.5218902
17 Dec 2014 - 21 Jan 2016165427638.71134.49461906
24 Jan 2014 - 20 Jan 2016154869640.50135.00411604
DatesIOWEconAveSRRF
16 Jan 2015 - 20 Jan 20161240.5207.8416.0012.2511.54
26 Jan 2014 - 08 Jan 20161658.4287.8816.5012.5711.78
24 Jan 2014 - 15 Jan 2016934.5186.6612.8911.619.99
24 Jan 2014 - 21 Jan 20162074.4276.9419.1916.5913.02
22 Jan 2014 - 20 Jan 20161965.4298.5419.3413.5913.09
03 Feb 2014 - 21 Jan 20161655.3208.0522.3516.6514.42
26 Jan 2014 - 21 Jan 20162076.0296.4917.0015.7212.01
04 Feb 2014 - 20 Dec 2015516.047.9431.7524.0018.22
24 Jan 2014 - 15 Jan 20162059.3208.8726.4017.8516.11
22 Jan 2014 - 12 Jan 20161867.0277.9919.8114.8913.31
DatesMCROStDpI
24 Jan 2014 - 01 Jan 20161415101.14
20 Dec 2014 - 20 Jan 2016168230.81
26 Jan 2014 - 21 Jan 20161311131.15
17 Dec 2014 - 26 Dec 20151010101.10
22 Jan 2014 - 12 Jan 20161812130.89
20 Dec 2014 - 12 Jan 20161512100.87
26 Jan 2014 - 21 Jan 20162015200.85
03 Feb 2014 - 03 Jan 2016148010.64
10 Jan 2015 - 21 Jan 2016108121.10
24 Jan 2014 - 26 Dec 2015138100.69
DatesMRAveSRWEconAve
18 Dec 2014 - 20 Jan 20161326129.00190.51197.8819.42
21 Jan 2014 - 20 Jan 20161951734.47152.0668.6923.17
04 Feb 2014 - 20 Dec 201555125.50204.0047.9431.75
21 Jan 2014 - 17 Jan 20161328635.75148.96127.9032.17
03 Feb 2014 - 05 Jan 20161228125.55142.6467.9527.83
16 Dec 2015 - 20 Jan 2016922925.44133.9278.4530.57
24 Jan 2014 - 26 Dec 20151338638.60120.2566.4933.00
22 Jan 2014 - 13 Jan 20161630121.50149.0168.7865.33
26 Jan 2014 - 08 Jan 20161610014.29156.25287.8816.50
24 Jan 2014 - 15 Jan 201620595.3684.29208.8726.40