Big Bash League

BBL Rankings 16 January 2016

DatesIRHSAveSR4s6s100s50s
17 Jan 2014 - 13 Jan 20161862510136.76159.44473714
06 Feb 2014 - 06 Jan 201694687978.00131.09331905
21 Jan 2014 - 12 Jan 20161649410138.00153.89313014
03 Feb 2014 - 05 Jan 2016154827148.20139.71451205
24 Jan 2014 - 15 Jan 2016144759643.18136.89411604
18 Dec 2014 - 03 Jan 2016113547232.18130.6342903
03 Feb 2014 - 05 Jan 2016122816625.55142.64211003
16 Dec 2015 - 15 Jan 201672007233.33151.5218902
17 Dec 2014 - 15 Jan 2016154807636.92130.79411705
17 Jan 2014 - 15 Jan 2016215398025.67124.48481902
DatesIOWEconAveSRRF
20 Jan 2014 - 08 Jan 20161762.4307.6115.9012.5311.49
17 Jan 2014 - 15 Jan 20161038.5186.9815.0612.9411.08
16 Jan 2015 - 15 Jan 20161136.5177.4916.2413.0011.65
20 Jan 2014 - 12 Jan 20161864.1298.4018.5913.2812.75
24 Jan 2014 - 15 Jan 20161971.4276.8218.1115.9312.53
20 Jan 2014 - 15 Jan 20161655.3208.1822.7016.6514.57
26 Jan 2014 - 09 Jan 20161972.0296.4616.0314.9011.55
04 Feb 2014 - 20 Dec 2015516.047.9431.7524.0018.22
24 Jan 2014 - 15 Jan 20162059.3208.8726.4017.8516.11
20 Jan 2014 - 12 Jan 20161967.1278.0219.9614.9313.37
DatesMCROStDpI
24 Jan 2014 - 01 Jan 20161415101.14
20 Jan 2014 - 15 Jan 20161310131.08
17 Dec 2014 - 26 Dec 20151010101.10
20 Dec 2014 - 15 Jan 2016157230.80
20 Jan 2014 - 12 Jan 20161912130.84
20 Dec 2014 - 12 Jan 20161512100.87
20 Jan 2014 - 15 Jan 20162017200.95
03 Feb 2014 - 03 Jan 2016148010.64
10 Jan 2015 - 15 Jan 201698121.22
17 Jan 2014 - 26 Dec 2015148200.71
DatesMRAveSRWEconAve
18 Dec 2014 - 15 Jan 20161226129.00190.51187.8918.78
04 Feb 2014 - 20 Dec 201555125.50204.0047.9431.75
17 Jan 2014 - 10 Jan 20161332440.50146.61127.6431.08
03 Feb 2014 - 05 Jan 20161228125.55142.6467.9527.83
16 Dec 2015 - 15 Jan 2016822227.75136.2058.7237.20
21 Jan 2014 - 12 Jan 20161749438.00153.8938.5034.00
17 Jan 2014 - 26 Dec 20151444140.09122.5076.5832.43
17 Jan 2014 - 13 Jan 20161730220.13146.6068.5966.83
20 Jan 2014 - 08 Jan 20161710014.29156.25307.6115.90
24 Jan 2014 - 15 Jan 201620595.3684.29208.8726.40