Big Bash League

BBL Rankings 10 January 2016

DatesIRHSAveSR4s6s100s50s
10 Jan 2014 - 09 Jan 20161857910134.06154.40463013
06 Feb 2014 - 06 Jan 201694687978.00131.09331905
15 Jan 2014 - 07 Jan 20161648610137.38156.27303014
03 Feb 2014 - 05 Jan 2016154827148.20139.71451205
17 Dec 2014 - 08 Jan 2016134657642.27132.86391705
10 Jan 2014 - 10 Jan 2016154459640.45135.26371504
13 Jan 2014 - 03 Jan 2016123547229.50129.6742903
10 Jan 2014 - 08 Jan 20161952110930.65129.93621012
03 Feb 2014 - 05 Jan 2016122816625.55142.64211003
16 Dec 2015 - 09 Jan 201661837236.60152.5016902
DatesIOWEconAveSRRF
10 Jan 2014 - 08 Jan 20161866.4317.6416.4212.9011.74
14 Jan 2014 - 09 Jan 20161038.5196.8514.0012.2610.56
10 Jan 2014 - 07 Jan 20161967.1318.1717.7113.0012.35
16 Jan 2015 - 10 Jan 20161034.2147.5718.5714.7112.74
10 Jan 2014 - 10 Jan 20161138.4169.0021.7514.5014.16
10 Jan 2014 - 09 Jan 20162074.4276.9119.1116.5912.99
10 Jan 2014 - 09 Jan 20162070.5318.0218.3213.7112.63
15 Jan 2014 - 09 Jan 20162076.0306.6616.8715.2011.95
04 Feb 2014 - 20 Dec 2015516.047.9431.7524.0018.22
24 Jan 2014 - 09 Jan 20161955.3188.7727.0618.5016.38
DatesMCROStDpI
10 Jan 2014 - 01 Jan 20161617111.19
10 Jan 2014 - 09 Jan 20162013130.85
17 Dec 2014 - 26 Dec 20151010101.10
10 Jan 2014 - 09 Jan 20161512100.87
20 Dec 2014 - 10 Jan 2016147220.79
10 Jan 2014 - 03 Jan 2016159010.67
20 Jan 2014 - 08 Jan 2016119021.00
15 Jan 2014 - 09 Jan 20161611000.69
10 Jan 2014 - 08 Jan 20161915200.89
14 Jan 2014 - 26 Dec 2015158200.67
DatesMRAveSRWEconAve
18 Dec 2014 - 10 Jan 20161121526.88183.76177.7118.06
04 Feb 2014 - 20 Dec 201555125.50204.0047.9431.75
17 Jan 2014 - 10 Jan 20161332440.50146.61127.6431.08
03 Feb 2014 - 05 Jan 20161228125.55142.6467.9527.83
15 Jan 2014 - 07 Jan 20161748637.38156.2738.2533.00
16 Dec 2015 - 10 Jan 2016715622.29127.8758.4832.80
14 Jan 2014 - 26 Dec 20151547239.33123.8876.8137.43
10 Jan 2014 - 09 Jan 20161728719.13142.7968.5668.00
10 Jan 2014 - 08 Jan 20161810815.43163.64317.6416.42
10 Jan 2014 - 09 Jan 20161530525.42139.9187.8237.13