Big Bash League

BBL Rankings 17 January 2015

DatesIRHSAveSR4s6s100s50s
21 Dec 2013 - 10 Jan 20151444010540.00128.28421111
18 Jan 2013 - 14 Jan 2015174468127.88145.75332403
19 Dec 2013 - 21 Dec 201492626437.43129.70241003
21 Dec 2013 - 14 Jan 2015143635236.30132.00251601
18 Jan 2013 - 08 Jan 2015144369636.33135.40321504
20 Dec 2013 - 13 Jan 2015154168027.73125.68351703
21 Dec 2013 - 13 Jan 2015133189231.80141.33301402
19 Dec 2013 - 09 Jan 2015112616629.00169.48201502
20 Dec 2013 - 13 Jan 2015163768426.86138.24411703
06 Jan 2014 - 16 Jan 201592408040.00120.0018701
DatesIOWEconAveSRRF
21 Dec 2013 - 10 Jan 20151136.5228.9915.0510.0511.07
19 Dec 2013 - 16 Jan 20151656.4266.9015.0413.0811.07
21 Dec 2013 - 13 Jan 20151551.4247.9717.1712.9212.09
21 Dec 2013 - 13 Jan 20151142.0188.1719.0614.0012.96
18 Jan 2013 - 10 Jan 20151764.0266.4115.7714.7711.43
19 Dec 2013 - 16 Jan 2015516.368.8524.3316.5015.26
10 Jan 2014 - 14 Jan 20151345.5207.8818.0513.7512.50
19 Dec 2013 - 16 Jan 20151451.0216.8216.5714.5711.81
28 Dec 2013 - 09 Jan 2015928.4126.8716.4214.3311.74
21 Dec 2013 - 13 Jan 20151342.1137.8025.3119.4615.66
DatesMCROStDpI
17 Dec 2014 - 16 Jan 201578101.29
20 Dec 2013 - 13 Jan 20151514111.07
21 Dec 2013 - 13 Jan 20151511210.93
21 Dec 2013 - 10 Jan 2015179261.00
20 Dec 2013 - 04 Feb 201498541.89
19 Dec 2013 - 09 Jan 20151210301.08
21 Dec 2013 - 14 Jan 20151815100.89
19 Dec 2013 - 16 Jan 20151612100.81
21 Dec 2013 - 10 Jan 2015109000.90
19 Dec 2013 - 12 Jan 20151410120.93
DatesMRAveSRWEconAve
04 Jan 2014 - 12 Jan 201556513.00112.0795.8811.11
17 Jan 2014 - 02 Jan 2015612324.60123.0077.2921.86
18 Jan 2013 - 14 Jan 20151430225.17134.82108.9726.90
21 Dec 2013 - 14 Jan 20151214314.30115.32117.5424.00
21 Dec 2013 - 10 Jan 201585811.60107.4177.6021.71
20 Dec 2013 - 13 Jan 20151534428.67119.0397.4435.11
28 Dec 2013 - 09 Jan 201599819.60104.26126.8716.42
18 Jan 2013 - 14 Jan 20151627022.50155.17118.9236.36
19 Dec 2013 - 16 Jan 201516518.50130.77266.9015.04
19 Dec 2013 - 09 Jan 20151226129.00169.4857.1125.60