Big Bash League

BBL Rankings 9 January 2015

DatesIRHSAveSR4s6s100s50s
09 Jan 2013 - 07 Jan 20151443410539.45130.72421111
09 Jan 2013 - 07 Jan 2015133345237.11129.46221501
21 Dec 2013 - 08 Jan 2015155679637.80138.63531704
20 Dec 2013 - 04 Jan 2015143438428.58137.20371503
15 Jan 2013 - 21 Dec 2014103327047.43135.51271504
15 Jan 2013 - 08 Jan 2015154579638.08136.83331604
20 Dec 2013 - 04 Jan 2015133748028.77126.35321503
15 Jan 2013 - 09 Jan 2015164387027.38142.21541602
14 Jan 2013 - 09 Jan 2015133938432.75131.44371503
21 Dec 2013 - 08 Jan 201582327146.40132.5720602
DatesIOWEconAveSRRF
21 Dec 2013 - 03 Jan 20151033.1218.8614.009.4810.56
11 Jan 2013 - 05 Jan 20151551.0248.3317.7112.7512.35
15 Jan 2013 - 09 Jan 20151655.4257.0115.6013.3611.34
09 Jan 2013 - 05 Jan 20151142.0178.3320.5914.8213.65
09 Jan 2013 - 07 Jan 20151868.0266.7917.7715.6912.37
09 Jan 2013 - 08 Jan 20151241.5188.0318.6713.9412.79
15 Jan 2013 - 09 Jan 20151449.0197.2418.6815.4712.79
15 Jan 2013 - 09 Jan 20151031.4137.0117.0814.6212.05
09 Jan 2013 - 05 Jan 20151241.1137.3623.3119.0014.83
20 Dec 2013 - 29 Dec 20141139.1127.6124.8319.5815.47
DatesMCROStDpI
09 Jan 2013 - 09 Jan 201577101.14
19 Dec 2013 - 09 Jan 20151210301.08
21 Dec 2013 - 08 Jan 201599001.00
20 Dec 2013 - 04 Jan 2015139110.85
20 Dec 2013 - 04 Feb 201498541.89
21 Dec 2013 - 07 Jan 2015168261.00
09 Jan 2013 - 05 Jan 20151411110.93
21 Dec 2013 - 08 Jan 20151613100.88
15 Jan 2013 - 09 Jan 20151612100.81
09 Jan 2013 - 07 Jan 20151712000.71
DatesMRAveSRWEconAve
20 Dec 2014 - 08 Jan 2015517543.75142.2856.8324.60
17 Jan 2014 - 02 Jan 2015612324.60123.0077.2921.86
21 Dec 2013 - 07 Jan 201575112.75106.2567.8120.83
11 Jan 2013 - 03 Jan 20151329129.10140.58710.1334.71
15 Jan 2013 - 09 Jan 201516518.50130.77257.0115.60
14 Jan 2013 - 07 Jan 20151420522.78168.03138.7927.62
21 Dec 2013 - 08 Jan 2015109311.63105.6887.5426.38
15 Jan 2013 - 09 Jan 2015109819.60104.26137.0117.08
20 Dec 2013 - 04 Jan 20151331631.60121.0767.2241.50
09 Jan 2013 - 05 Jan 2015139018.00107.14137.3623.31