Big Bash League

BBL Rankings 8 January 2015

DatesIRHSAveSR4s6s100s50s
09 Jan 2013 - 07 Jan 20151443410539.45130.72421111
21 Dec 2013 - 08 Jan 201582327146.40132.5720602
21 Dec 2013 - 08 Jan 2015155679637.80138.63531704
09 Jan 2013 - 07 Jan 2015133345237.11129.46221501
15 Jan 2013 - 08 Jan 2015154579638.08136.83331604
08 Jan 2013 - 04 Jan 2015153528427.08136.43391503
15 Jan 2013 - 21 Dec 2014103327047.43135.51271504
08 Jan 2013 - 04 Jan 2015143958028.21127.42361503
15 Jan 2013 - 04 Jan 2015154347028.93142.76531602
14 Jan 2013 - 06 Jan 2015123818434.64131.83361503
DatesIOWEconAveSRRF
21 Dec 2013 - 03 Jan 20151033.1218.8614.009.4810.56
11 Jan 2013 - 05 Jan 20151551.0248.3317.7112.7512.35
15 Jan 2013 - 04 Jan 20151551.4246.8514.7512.9210.93
09 Jan 2013 - 05 Jan 20151142.0178.3320.5914.8213.65
09 Jan 2013 - 07 Jan 20151868.0266.7917.7715.6912.37
09 Jan 2013 - 08 Jan 20151241.5188.0318.6713.9412.79
15 Jan 2013 - 04 Jan 20151346.0187.1318.2215.3312.58
15 Jan 2013 - 04 Jan 2015928.4107.0820.3017.2013.52
09 Jan 2013 - 05 Jan 20151241.1137.3623.3119.0014.83
20 Dec 2013 - 29 Dec 20141139.1127.6124.8319.5815.47
DatesMCROStDpI
09 Jan 2013 - 04 Jan 201567101.33
21 Dec 2013 - 08 Jan 201599001.00
19 Dec 2013 - 04 Jan 20151110301.18
20 Dec 2013 - 04 Jan 2015139110.85
08 Jan 2013 - 04 Feb 2014108651.90
21 Dec 2013 - 07 Jan 2015168261.00
09 Jan 2013 - 05 Jan 20151411110.93
15 Jan 2013 - 04 Jan 20151510100.73
09 Jan 2013 - 07 Jan 20151712000.71
21 Dec 2013 - 08 Jan 20151613100.88
DatesMRAveSRWEconAve
17 Jan 2014 - 02 Jan 2015612324.60123.0077.2921.86
21 Dec 2013 - 07 Jan 201575112.75106.2567.8120.83
11 Jan 2013 - 03 Jan 20151329129.10140.58710.1334.71
15 Jan 2013 - 04 Jan 2015155110.20130.77246.8514.75
14 Jan 2013 - 07 Jan 20151420522.78168.03138.7927.62
15 Jan 2013 - 04 Jan 201599323.25110.71107.0820.30
08 Jan 2013 - 04 Jan 20151431628.73120.1577.2736.86
09 Jan 2013 - 05 Jan 2015139018.00107.14137.3623.31
27 Dec 2013 - 08 Jan 2015134411.00110.00148.0828.00
09 Jan 2013 - 06 Feb 201487117.75124.56137.5516.08