Big Bash League

BBL Rankings 6 January 2015

DatesIRHSAveSR4s6s100s50s
09 Jan 2013 - 05 Jan 20151342410542.40132.09401111
14 Jan 2013 - 06 Jan 2015123818434.64131.83361503
21 Dec 2013 - 06 Jan 2015145459638.93139.39501704
21 Dec 2013 - 06 Jan 201572237144.60141.1419602
11 Jan 2013 - 06 Jan 2015153836525.53132.9942703
15 Jan 2013 - 31 Dec 2014144489640.73137.85321604
06 Jan 2013 - 04 Jan 2015163698426.36136.16431503
07 Jan 2013 - 21 Dec 2014113717046.38136.90311604
06 Jan 2013 - 04 Jan 2015154568032.57124.93411604
07 Jan 2013 - 04 Jan 2015164407027.50140.58541602
DatesIOWEconAveSRRF
21 Dec 2013 - 03 Jan 20151033.1218.8614.009.4810.56
11 Jan 2013 - 05 Jan 20151551.0248.3317.7112.7512.35
07 Jan 2013 - 04 Jan 20151654.4257.0815.4813.1211.29
09 Jan 2013 - 05 Jan 20151142.0178.3320.5914.8213.65
09 Jan 2013 - 05 Jan 20151764.0246.7818.0816.0012.52
09 Jan 2013 - 06 Jan 20151241.5188.0318.6713.9412.79
07 Jan 2013 - 04 Jan 20151450.0196.9618.3215.7912.63
07 Jan 2013 - 04 Jan 20151032.2137.0217.4614.9212.23
25 Dec 2013 - 05 Jan 20151141.4187.7818.0013.8912.48
09 Jan 2013 - 05 Jan 20151241.1137.3623.3119.0014.83
DatesMCROStDpI
09 Jan 2013 - 04 Jan 201567101.33
07 Jan 2013 - 04 Jan 20151211401.25
07 Jan 2013 - 04 Jan 2015149110.79
06 Jan 2013 - 04 Feb 2014119651.82
09 Jan 2013 - 05 Jan 20151411110.93
09 Jan 2013 - 05 Jan 20151612000.75
19 Dec 2013 - 06 Jan 2015128110.83
07 Jan 2013 - 04 Jan 20151610100.69
21 Dec 2013 - 05 Jan 2015156260.93
21 Dec 2013 - 06 Jan 20151511100.80
DatesMRAveSRWEconAve
17 Jan 2014 - 02 Jan 2015612324.60123.0077.2921.86
06 Jan 2013 - 03 Jan 20151429326.64138.2199.7829.33
21 Dec 2013 - 05 Jan 201565112.75106.2567.8517.00
06 Jan 2013 - 03 Jan 20151421423.78164.62148.5524.93
07 Jan 2013 - 04 Jan 201516559.17117.02257.0815.48
07 Jan 2013 - 04 Jan 20151010426.00109.47137.0217.46
06 Jan 2013 - 04 Jan 20151532827.33117.1477.2736.86
09 Jan 2013 - 05 Jan 2015139018.00107.14137.3623.31
06 Jan 2013 - 03 Jan 2015138210.25100.00107.0432.40
09 Jan 2013 - 06 Feb 201487117.75124.56137.5516.08