Big Bash League

BBL Rankings 2 January 2015

DatesIRHSAveSR4s6s100s50s
04 Jan 2013 - 31 Dec 20141347410552.67132.03461112
05 Jan 2013 - 02 Jan 2015124438444.30134.65421704
21 Dec 2013 - 01 Jan 2015135289640.62141.56471704
04 Jan 2013 - 01 Jan 201572207144.00147.6520602
02 Jan 2014 - 30 Dec 20141034211234.20163.64262520
04 Jan 2013 - 01 Jan 2015154136527.53132.3745803
06 Jan 2013 - 28 Dec 2014153648428.00135.82421503
15 Jan 2013 - 31 Dec 2014144489640.73137.85321604
02 Jan 2013 - 02 Jan 2015175037029.59138.19581702
02 Jan 2013 - 21 Dec 2014134037040.30134.78351704
DatesIOWEconAveSRRF
21 Dec 2013 - 20 Dec 2014930.2198.6413.799.5810.45
04 Jan 2013 - 30 Dec 20141448.0208.1719.6014.4013.21
04 Jan 2013 - 30 Dec 20141142.0168.2421.6315.7514.10
02 Jan 2013 - 02 Jan 20151758.3237.0617.9615.2612.46
03 Jan 2013 - 31 Dec 20141764.0256.6617.0415.3612.03
04 Jan 2013 - 01 Jan 20151240.5197.8116.7912.8911.91
04 Jan 2013 - 30 Dec 20141137.1157.5618.7314.8712.82
07 Jan 2013 - 02 Jan 20151347.0187.0018.2815.6712.61
03 Jan 2013 - 29 Dec 20141347.1137.5127.2321.7716.45
05 Jan 2013 - 02 Jan 20151441.3147.6122.5717.7914.51
DatesMCROStDpI
03 Jan 2013 - 02 Jan 201566101.17
02 Jan 2013 - 02 Jan 2015139401.00
06 Jan 2013 - 04 Feb 2014119651.82
03 Jan 2013 - 28 Dec 2014148110.71
19 Dec 2013 - 02 Jan 2015118110.91
02 Jan 2013 - 02 Jan 20151710100.65
21 Dec 2013 - 01 Jan 20151411100.86
04 Jan 2013 - 30 Dec 20141310110.92
03 Jan 2013 - 31 Dec 20141613000.81
04 Jan 2013 - 30 Dec 2014116200.73
DatesMRAveSRWEconAve
02 Jan 2013 - 01 Jan 20151431428.55137.7299.5429.67
02 Jan 2013 - 01 Jan 20151419324.13167.83148.7026.00
02 Jan 2013 - 02 Jan 2015178210.25134.43237.0617.96
06 Jan 2013 - 28 Dec 20141432129.18116.3077.3036.00
04 Jan 2013 - 30 Dec 2014127218.00107.46157.5618.73
02 Jan 2013 - 01 Jan 20151313016.25108.33127.0026.83
02 Jan 2013 - 02 Jan 20151112821.33118.52127.2121.83
03 Jan 2013 - 06 Feb 201497117.75124.56147.2916.50
02 Jan 2013 - 02 Jan 20151750329.59138.1938.2533.00
25 Dec 2013 - 31 Dec 20141213419.14139.5847.2018.00