Big Bash League

BBL Rankings 23 January 2014

DatesIRHSAveSR4s6s100s50s
06 Dec 2012 - 13 Jan 20141459411159.40134.69562014
21 Dec 2013 - 22 Jan 201473489649.71146.84301303
07 Dec 2012 - 13 Jan 2014103686646.00119.0944403
06 Dec 2012 - 20 Jan 2014144247032.62141.81461703
27 Jan 2012 - 17 Jan 2014123546539.33124.6529603
08 Dec 2012 - 21 Jan 2014154658638.75118.0243904
25 Dec 2012 - 17 Jan 2014103206135.56131.15311203
27 Jan 2012 - 15 Jan 2014133467531.45136.2234903
27 Jan 2012 - 21 Jan 2014174375736.42147.14331702
08 Dec 2012 - 06 Jan 2014145428545.17124.03471705
DatesIOWEconAveSRRF
08 Dec 2012 - 22 Jan 2014930.2188.3714.1110.1110.61
27 Jan 2012 - 06 Jan 20141450.1187.5521.0616.7213.86
08 Dec 2012 - 22 Jan 20141657.0267.4016.2313.1511.65
19 Dec 2012 - 21 Jan 20141245.0208.2418.5513.5012.73
06 Jan 2013 - 17 Jan 2014935.0168.0317.5613.1312.28
12 Dec 2012 - 10 Jan 20141034.3148.8121.7114.7914.14
06 Dec 2012 - 20 Jan 20141038.0156.8217.2715.2012.14
27 Jan 2012 - 21 Jan 20141855.3187.7123.7818.5015.03
06 Dec 2012 - 08 Jan 20141244.0156.6419.4717.6013.15
12 Dec 2012 - 21 Jan 20141030.3128.6622.0015.2514.27
DatesMCROStDpI
15 Dec 2012 - 17 Jan 20141210641.67
06 Dec 2012 - 10 Jan 201477111.29
11 Dec 2012 - 08 Jan 20141210401.17
08 Dec 2012 - 21 Jan 2014148601.00
08 Dec 2012 - 22 Jan 2014168140.81
08 Dec 2012 - 10 Jan 20141311000.85
27 Jan 2012 - 21 Jan 2014188230.72
06 Dec 2012 - 20 Jan 2014159100.67
27 Jan 2012 - 17 Jan 2014127000.58
21 Dec 2013 - 22 Jan 201487021.13
DatesMRAveSRWEconAve
08 Dec 2012 - 10 Jan 20141638031.67128.38139.5027.77
27 Jan 2012 - 06 Jan 20141410915.57153.52187.5521.06
27 Jan 2012 - 15 Jan 2014823747.40118.5049.8241.75
08 Dec 2012 - 22 Jan 20141719924.88159.20207.7320.80
06 Dec 2012 - 20 Jan 20141442432.62141.8148.8631.75
27 Jan 2012 - 17 Jan 20141632423.14131.7179.1044.00
08 Dec 2012 - 22 Jan 20141514714.70107.30166.6920.06
21 Dec 2013 - 22 Jan 201487212.00110.7778.3527.43
06 Dec 2012 - 25 Dec 2013116212.40100.00118.4424.55
12 Dec 2012 - 21 Jan 2014118822.00110.00128.6622.00