Big Bash League

BBL Rankings 21 January 2014

DatesIRHSAveSR4s6s100s50s
06 Dec 2012 - 13 Jan 20141459411159.40134.69562014
07 Dec 2012 - 13 Jan 2014103686646.00119.0944403
08 Dec 2012 - 21 Jan 2014154658638.75118.0243904
06 Dec 2012 - 20 Jan 2014144247032.62141.81461703
21 Dec 2013 - 20 Jan 201462619643.50141.85231002
21 Jan 2012 - 17 Jan 2014133666536.60124.9129703
25 Dec 2012 - 17 Jan 2014103206135.56131.15311203
27 Jan 2012 - 15 Jan 2014133467531.45136.2234903
21 Jan 2012 - 21 Jan 2014184535734.85147.08341802
12 Dec 2012 - 17 Jan 2014153728133.82145.88212404
DatesIOWEconAveSRRF
27 Jan 2012 - 06 Jan 20141450.1187.5521.0616.7213.86
21 Jan 2012 - 20 Jan 20141657.0267.1615.6913.1511.39
08 Dec 2012 - 17 Jan 2014826.2158.0514.1310.5310.62
06 Jan 2013 - 17 Jan 2014935.0168.0317.5613.1312.28
12 Dec 2012 - 10 Jan 20141034.3148.8121.7114.7914.14
06 Dec 2012 - 20 Jan 20141038.0156.8217.2715.2012.14
27 Jan 2012 - 21 Jan 20141855.3187.7123.7818.5015.03
12 Dec 2012 - 21 Jan 20141030.3128.6622.0015.2514.27
19 Dec 2012 - 21 Jan 20141245.0208.2418.5513.5012.73
06 Dec 2012 - 08 Jan 20141244.0156.6419.4717.6013.15
DatesMCROStDpI
15 Dec 2012 - 17 Jan 20141210641.67
06 Dec 2012 - 10 Jan 201477111.29
11 Dec 2012 - 08 Jan 20141210401.17
08 Dec 2012 - 21 Jan 2014148601.00
08 Dec 2012 - 10 Jan 20141311000.85
21 Dec 2013 - 17 Jan 201477021.29
06 Dec 2012 - 20 Jan 2014159100.67
21 Jan 2012 - 21 Jan 2014198240.74
21 Jan 2012 - 17 Jan 2014139000.69
07 Dec 2012 - 13 Jan 20141512020.93
DatesMRAveSRWEconAve
08 Dec 2012 - 10 Jan 20141638031.67128.38139.5027.77
27 Jan 2012 - 06 Jan 20141410915.57153.52187.5521.06
27 Jan 2012 - 15 Jan 2014823747.40118.5049.8241.75
08 Dec 2012 - 17 Jan 20141616423.43157.69207.6819.90
06 Dec 2012 - 20 Jan 20141442432.62141.8148.8631.75
21 Jan 2012 - 17 Jan 20141732421.60130.1279.1044.00
06 Dec 2012 - 25 Dec 2013116212.40100.00118.4424.55
08 Dec 2012 - 17 Jan 20141412513.89102.46156.4518.93
21 Dec 2013 - 20 Jan 201475811.60101.7568.0528.17
12 Dec 2012 - 21 Jan 2014118822.00110.00128.6622.00