Big Bash League

BBL Rankings 7 January 2014

DatesIRHSAveSR4s6s100s50s
11 Jan 2012 - 03 Jan 20141573311166.64138.30642816
11 Jan 2012 - 03 Jan 2014135008845.45147.49452105
07 Jan 2012 - 06 Jan 2014103457769.00121.48191603
07 Jan 2012 - 07 Jan 2014113506638.89114.7542403
07 Jan 2012 - 04 Jan 2014154628638.50126.2343804
17 Jan 2012 - 06 Jan 2014155608543.08123.08501705
08 Dec 2012 - 07 Jan 20141546611233.29130.53561212
07 Jan 2012 - 03 Jan 2014184395731.36149.32331602
07 Jan 2012 - 04 Jan 2014113056130.50127.08291103
11 Jan 2012 - 07 Jan 2014154308143.00150.35233004
DatesIOWEconAveSRRF
07 Jan 2012 - 06 Jan 20141863.1267.6318.5414.5812.73
11 Jan 2012 - 29 Dec 20131139.3197.9716.5812.4711.81
08 Dec 2012 - 07 Jan 20141446.5207.7318.1014.0512.53
06 Jan 2013 - 04 Jan 2014624.0128.2516.5012.0011.78
08 Jan 2012 - 06 Jan 20141554.0227.5718.5914.7312.75
07 Jan 2012 - 03 Jan 20141858.0207.4321.5517.4014.07
08 Jan 2012 - 03 Jan 20141037.3147.2819.5016.0713.16
08 Jan 2012 - 03 Jan 20141452.0187.5021.6717.3314.12
07 Jan 2012 - 06 Jan 20141973.0265.9016.5816.8511.81
11 Jan 2012 - 07 Jan 20141645.0158.7626.2718.0016.06
DatesMCROStDpI
07 Jan 2012 - 04 Jan 2014128321.08
11 Jan 2012 - 03 Jan 20141210301.08
08 Jan 2012 - 03 Jan 201488101.13
08 Dec 2012 - 30 Dec 2013116601.09
11 Jan 2012 - 07 Jan 20141412000.86
11 Jan 2012 - 29 Dec 20131510100.73
07 Jan 2012 - 03 Jan 2014187230.67
08 Jan 2012 - 03 Jan 2014159100.67
07 Jan 2012 - 03 Jan 2014188300.61
17 Jan 2012 - 06 Jan 2014159200.73
DatesMRAveSRWEconAve
07 Jan 2012 - 06 Jan 20141034569.00121.4868.8029.33
07 Jan 2012 - 06 Jan 20141812017.14142.86267.6318.54
11 Jan 2012 - 07 Jan 20141739230.15129.37158.7626.27
08 Dec 2012 - 07 Jan 20141415631.20165.96207.7318.10
17 Jan 2012 - 25 Dec 2013126713.4098.53118.4424.55
07 Jan 2012 - 04 Jan 20141733122.07119.0679.3338.43
09 Jan 2012 - 04 Jan 20141622320.27106.70107.4834.30
08 Jan 2012 - 03 Jan 20141411829.50128.26187.5021.67
11 Jan 2012 - 03 Jan 20141226129.00169.4846.0018.00
08 Dec 2012 - 02 Jan 201369122.75182.0069.0721.67