Big Bash League

BBL Rankings 4 January 2014

DatesIRHSAveSR4s6s100s50s
06 Jan 2012 - 03 Jan 20141673411161.17137.71642816
06 Jan 2012 - 03 Jan 2014145108842.50145.71462105
07 Jan 2012 - 04 Jan 2014154628638.50126.2343804
07 Jan 2012 - 02 Jan 201493127778.00123.32171503
07 Jan 2012 - 20 Dec 2013103286641.00115.9041403
17 Jan 2012 - 02 Jan 2014145208543.33122.93461605
08 Dec 2012 - 01 Jan 20141444111233.92129.71551012
07 Jan 2012 - 03 Jan 2014184395731.36149.32331602
11 Jan 2012 - 01 Jan 2014143748141.56149.00222403
06 Jan 2012 - 03 Jan 20141547011733.57144.62462212
DatesIOWEconAveSRRF
07 Jan 2012 - 30 Dec 20131759.1237.8920.3015.4313.52
05 Jan 2012 - 29 Dec 20131243.3208.0517.5013.0512.25
08 Dec 2012 - 01 Jan 20141343.5197.6017.5313.8412.26
05 Jan 2012 - 31 Dec 20131554.0217.3718.9515.4312.92
07 Jan 2012 - 03 Jan 20141858.0207.4321.5517.4014.07
07 Jan 2012 - 02 Jan 20141869.0265.9015.6515.9211.37
06 Jan 2013 - 04 Jan 2014624.0128.2516.5012.0011.78
06 Jan 2012 - 03 Jan 20141140.3157.1619.3316.2013.09
06 Jan 2012 - 03 Jan 20141553.0187.5122.1117.6714.31
05 Jan 2012 - 01 Jan 20141648.0158.9428.6019.2016.99
DatesMCROStDpI
06 Jan 2012 - 03 Jan 20141310301.00
06 Jan 2012 - 03 Jan 201498111.11
08 Dec 2012 - 30 Dec 2013116601.09
07 Jan 2012 - 04 Jan 2014128321.08
05 Jan 2012 - 29 Dec 20131410000.71
05 Jan 2012 - 29 Dec 20131610100.69
07 Jan 2012 - 03 Jan 2014187230.67
07 Jan 2012 - 04 Jan 2014146200.57
06 Jan 2012 - 03 Jan 2014169100.63
07 Jan 2012 - 03 Jan 2014188300.61
DatesMRAveSRWEconAve
07 Jan 2012 - 02 Jan 2014931278.00123.3258.5027.20
05 Jan 2012 - 01 Jan 20141737628.92129.21158.9428.60
08 Dec 2012 - 01 Jan 20141313126.20161.73197.6017.53
07 Jan 2012 - 30 Dec 20131711819.67149.37237.8920.30
17 Jan 2012 - 25 Dec 2013126713.4098.53118.4424.55
07 Jan 2012 - 04 Jan 20141733122.07119.0679.3338.43
09 Jan 2012 - 04 Jan 20141622320.27106.70107.4834.30
06 Jan 2012 - 03 Jan 20141512932.25125.24187.5122.11
05 Jan 2012 - 04 Jan 2014105728.50126.67127.1618.50
06 Jan 2012 - 03 Jan 20141328928.90162.3646.2121.75