Big Bash League

BBL Rankings 31 December 2013

DatesIRHSAveSR4s6s100s50s
01 Jan 2012 - 31 Dec 20131667511151.92136.92642415
01 Jan 2012 - 31 Dec 2013155828848.50145.14512406
01 Jan 2012 - 31 Dec 2013184415731.50149.49331602
02 Jan 2012 - 30 Dec 2013155148642.83126.9150805
31 Dec 2011 - 20 Dec 2013113436638.11115.1041403
08 Dec 2012 - 29 Dec 20131342611235.50131.08531012
17 Jan 2012 - 30 Dec 2013135008545.45122.55431605
03 Jan 2012 - 31 Dec 20131546911733.50145.20472112
03 Jan 2012 - 30 Dec 201393097761.80122.62151603
03 Jan 2012 - 21 Dec 2013103125834.67138.0525501
DatesIOWEconAveSRRF
03 Jan 2012 - 30 Dec 20131862.1257.8319.4814.9213.16
02 Jan 2012 - 29 Dec 20131347.3228.0217.3212.9512.16
03 Jan 2012 - 28 Dec 20131553.0217.3018.4315.1412.68
08 Dec 2012 - 29 Dec 20131239.5177.6117.8214.0612.40
03 Jan 2012 - 31 Dec 20131860.0207.2321.7018.0014.14
03 Jan 2012 - 30 Dec 20131868.0245.9916.9617.0011.99
31 Dec 2011 - 31 Dec 20131658.0227.2219.0515.8212.96
02 Jan 2012 - 29 Dec 20131650.0158.9029.6720.0017.41
01 Jan 2012 - 31 Dec 20131559.2196.7921.2118.7413.92
02 Jan 2012 - 30 Dec 2013930.0137.3316.9213.8511.98
DatesMCROStDpI
02 Jan 2012 - 30 Dec 2013127701.17
01 Jan 2012 - 31 Dec 20131310301.00
03 Jan 2012 - 31 Dec 201397311.22
02 Jan 2012 - 29 Dec 20131512000.80
03 Jan 2012 - 31 Dec 2013169200.69
02 Jan 2012 - 29 Dec 20131710100.65
31 Dec 2011 - 28 Dec 2013116120.82
01 Jan 2012 - 31 Dec 2013187230.67
02 Jan 2012 - 30 Dec 2013148400.86
07 Dec 2012 - 31 Dec 2013119010.91
DatesMRAveSRWEconAve
02 Jan 2012 - 29 Dec 20131739130.08129.90158.9029.67
03 Jan 2012 - 30 Dec 2013930961.80122.6257.5624.20
03 Jan 2012 - 30 Dec 20131812317.57133.70257.8319.48
08 Dec 2012 - 29 Dec 20131212431.00158.97177.6117.82
17 Jan 2012 - 25 Dec 2013126713.4098.53118.4424.55
09 Jan 2012 - 28 Dec 20131421619.64107.4697.5633.44
03 Jan 2012 - 28 Dec 20131513333.25125.47217.3018.43
01 Jan 2012 - 28 Dec 20131632723.36118.9169.6239.83
01 Jan 2012 - 31 Dec 20131323421.27152.9456.0021.60
02 Jan 2012 - 30 Dec 2013105117.00121.43137.3316.92