Big Bash League

BBL Rankings 12 January 2013

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 05 Jan 20131456811151.64132.09521913
29 Dec 2011 - 07 Jan 2013124628842.00139.16471304
21 Dec 2011 - 09 Jan 201394459974.17136.50371805
26 Dec 2011 - 08 Jan 2013143695733.55145.2830902
17 Dec 2011 - 09 Jan 2013154817132.07139.42581406
16 Dec 2011 - 07 Jan 2013133126628.36106.8535402
17 Dec 2011 - 09 Jan 2013154407131.43118.2846304
15 Dec 2011 - 08 Jan 2013133476826.69123.0538801
17 Dec 2011 - 11 Jan 201382536336.14118.2219902
08 Dec 2012 - 11 Jan 201382488231.00140.9132702
DatesIOWEconAveSRRF
15 Dec 2011 - 07 Dec 2012725.3157.9613.5310.2010.32
17 Dec 2011 - 11 Jan 20131662.0217.2921.5217.7114.06
16 Dec 2011 - 07 Jan 20131658.0237.5719.0915.1312.98
17 Dec 2011 - 09 Jan 20131660.0235.8515.2615.6511.18
17 Dec 2011 - 09 Jan 20131347.4176.2317.4716.8212.23
15 Dec 2011 - 11 Jan 20131140.0157.9321.1316.0013.89
17 Dec 2011 - 08 Dec 20121038.3158.6222.1315.4014.32
28 Dec 2011 - 09 Jan 20131550.3187.5221.1116.8313.88
17 Dec 2011 - 07 Jan 20131455.0176.9322.4119.4114.44
06 Dec 2012 - 05 Jan 2013728.0134.9610.6912.928.82
DatesMCROStDpI
17 Dec 2011 - 09 Jan 2013125701.00
17 Dec 2011 - 09 Jan 20131612010.81
16 Dec 2011 - 06 Dec 201295411.11
17 Dec 2011 - 27 Jan 201294351.33
07 Dec 2012 - 07 Jan 201388011.13
15 Dec 2011 - 06 Jan 20131612100.81
16 Dec 2011 - 07 Jan 20131610200.75
16 Dec 2011 - 04 Jan 20131510000.67
20 Dec 2011 - 08 Jan 2013156130.67
15 Dec 2011 - 11 Jan 20131510000.67
DatesMRAveSRWEconAve
08 Dec 2012 - 02 Jan 201369122.75182.0069.0721.67
15 Dec 2011 - 11 Jan 20131530925.75128.22157.8827.33
13 Dec 2012 - 05 Jan 201367312.17121.6786.5918.13
09 Jan 2012 - 08 Jan 20131220720.70108.9587.5131.75
16 Dec 2011 - 07 Jan 20131614420.57126.32237.5719.09
21 Dec 2011 - 08 Jan 2013114422.00104.7697.0716.89
16 Dec 2011 - 07 Jan 20131438929.92125.4867.1932.33
28 Dec 2011 - 09 Jan 2013156817.00119.30187.5221.11
19 Dec 2011 - 04 Jan 201399045.00138.4698.2525.67
15 Dec 2011 - 11 Jan 201399513.5798.9696.4719.89