Big Bash League

BBL Rankings 4 January 2013

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 01 Jan 20131350111145.55130.81461712
29 Dec 2011 - 02 Jan 2013104128845.78139.19411204
21 Dec 2011 - 03 Jan 201383669973.20137.59291604
16 Dec 2011 - 03 Jan 2013122896628.90105.4734302
26 Dec 2011 - 01 Jan 2013133125231.20143.7824801
15 Dec 2011 - 29 Dec 2012113216829.18122.9932801
16 Dec 2011 - 02 Jan 20131234711738.56139.36331311
17 Dec 2011 - 03 Jan 2013144277130.50137.30531205
17 Dec 2011 - 04 Jan 2013154297430.64150.53322304
15 Dec 2011 - 02 Jan 2013112565132.00139.13171602
DatesIOWEconAveSRRF
17 Dec 2011 - 04 Jan 20131559.0207.0720.8517.7013.77
15 Dec 2011 - 07 Dec 2012725.3157.9613.5310.2010.32
17 Dec 2011 - 03 Jan 20131556.0225.8814.9515.2711.03
15 Dec 2011 - 02 Jan 2013934.0147.7918.9314.5712.91
16 Dec 2011 - 02 Jan 20131452.2207.4319.4515.7013.14
17 Dec 2011 - 08 Dec 20121038.3158.6222.1315.4014.32
06 Dec 2012 - 02 Jan 2013624.0134.969.1511.087.95
17 Dec 2011 - 03 Jan 20131351.0167.1222.6919.1314.56
17 Dec 2011 - 03 Jan 20131244.1146.4120.2118.9313.48
16 Dec 2011 - 02 Jan 20131450.1167.7524.3118.8115.25
DatesMCROStDpI
17 Dec 2011 - 03 Jan 20131512010.87
17 Dec 2011 - 04 Jan 2013115701.09
07 Dec 2012 - 03 Jan 201378011.29
16 Dec 2011 - 06 Dec 201295411.11
17 Dec 2011 - 27 Jan 201294351.33
16 Dec 2011 - 04 Jan 20131510000.67
15 Dec 2011 - 02 Jan 2013116310.91
16 Dec 2011 - 02 Jan 2013149200.79
17 Dec 2011 - 04 Jan 2013137300.77
16 Dec 2011 - 02 Jan 2013149000.64
DatesMRAveSRWEconAve
08 Dec 2012 - 02 Jan 201369122.75182.0069.0721.67
13 Dec 2012 - 01 Jan 201355611.20124.4476.2617.00
15 Dec 2011 - 02 Jan 20131330227.45130.74117.9332.45
15 Dec 2011 - 02 Jan 201379515.83107.9586.7616.63
19 Dec 2011 - 04 Jan 201399045.00138.4698.2525.67
17 Dec 2011 - 04 Jan 20131114849.33140.95106.6827.60
16 Dec 2011 - 02 Jan 20131433930.82132.9488.0825.25
16 Dec 2011 - 29 Dec 20121312718.14112.3998.9733.56
15 Dec 2011 - 29 Dec 20121529822.92121.63310.4672.67
17 Dec 2011 - 27 Jan 2012930951.50121.6538.1749.00