Big Bash League

BBL Rankings 30 December 2012

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 28 Dec 20121248811148.80132.25441712
29 Dec 2011 - 26 Dec 201293918848.88140.65391104
21 Dec 2011 - 28 Dec 201263049976.00144.76221403
17 Dec 2011 - 28 Dec 2012124217135.08139.40531105
17 Dec 2011 - 25 Dec 2012134287435.67153.96322304
15 Dec 2011 - 29 Dec 2012113216829.18122.9932801
16 Dec 2011 - 14 Dec 20121131311739.13142.92311311
26 Dec 2011 - 28 Dec 2012122775230.78145.7921801
17 Dec 2011 - 25 Dec 2012133726962.00136.76301202
15 Dec 2011 - 29 Dec 2012153265829.64122.1026702
DatesIOWEconAveSRRF
15 Dec 2011 - 07 Dec 2012725.3157.9613.5310.2010.32
16 Dec 2011 - 26 Dec 20121348.2207.3717.8014.5012.39
17 Dec 2011 - 25 Dec 20121351.0177.3121.9418.0014.24
17 Dec 2011 - 08 Dec 20121038.3158.6222.1315.4014.32
15 Dec 2011 - 12 Dec 2012830.0128.1320.3315.0013.54
17 Dec 2011 - 28 Dec 20121036.1136.2817.4616.6912.23
17 Dec 2011 - 29 Dec 20121247.0166.9120.3117.6313.53
17 Dec 2011 - 26 Dec 2012826.0119.0421.3614.1813.99
17 Dec 2011 - 25 Dec 20121346.0157.0221.5318.4014.06
16 Dec 2011 - 26 Dec 20121346.1157.5823.3318.4714.84
DatesMCROStDpI
17 Dec 2011 - 26 Dec 201294701.22
17 Dec 2011 - 28 Dec 20121312011.00
07 Dec 2012 - 29 Dec 201268011.50
15 Dec 2011 - 27 Dec 2012106311.00
16 Dec 2011 - 06 Dec 201295411.11
17 Dec 2011 - 27 Jan 201294351.33
17 Dec 2011 - 26 Dec 2012116300.82
16 Dec 2011 - 26 Dec 2012139100.77
16 Dec 2011 - 25 Dec 2012138000.62
15 Dec 2011 - 29 Dec 20121510100.73
DatesMRAveSRWEconAve
15 Dec 2011 - 27 Dec 20121227527.50132.21117.9331.00
19 Dec 2011 - 12 Dec 201276130.50148.7878.1326.71
16 Dec 2011 - 26 Dec 20121332232.20134.1787.9623.88
28 Dec 2011 - 28 Dec 2012126020.00125.00147.6021.71
17 Dec 2011 - 26 Dec 2012910552.50147.8987.0829.50
16 Dec 2011 - 29 Dec 20121312718.14112.3998.9733.56
15 Dec 2011 - 29 Dec 20121529822.92121.63310.4672.67
16 Dec 2011 - 26 Dec 2012139218.40124.32207.3717.80
17 Dec 2011 - 27 Jan 2012930951.50121.6538.1749.00
15 Dec 2011 - 27 Dec 20126469.2095.8356.7021.00