Big Bash League

BBL Rankings 8 December 2012

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 06 Dec 2012837011152.86145.67331612
16 Dec 2011 - 06 Dec 2012928911741.29142.36271211
15 Dec 2011 - 07 Dec 2012103146831.40126.1031801
17 Dec 2011 - 08 Dec 201294027450.25164.08322104
17 Dec 2011 - 08 Dec 201283167139.50151.9242704
29 Dec 2011 - 06 Dec 201262187243.60138.8522602
16 Dec 2011 - 06 Dec 201292855240.71137.0224802
16 Dec 2011 - 16 Jan 2012725210042.00150.00112212
17 Dec 2011 - 08 Dec 201293186979.50150.00261102
17 Dec 2011 - 27 Jan 201293097751.50121.65121902
DatesIOWEconAveSRRF
15 Dec 2011 - 07 Dec 2012725.3157.9613.5310.2010.32
16 Dec 2011 - 06 Dec 2012932.2148.0418.5713.8612.74
17 Dec 2011 - 21 Jan 2012831.5158.0117.0012.7312.01
17 Dec 2011 - 08 Dec 20121038.3158.6222.1315.4014.32
17 Dec 2011 - 21 Jan 2012727.0118.0019.6414.7313.23
16 Dec 2011 - 06 Dec 2012931.1117.4121.0017.0013.83
16 Dec 2011 - 07 Dec 2012824.488.8827.3818.5016.51
16 Dec 2011 - 06 Dec 2012822.087.6421.0016.5013.83
17 Dec 2011 - 08 Dec 20121038.0145.8916.0016.2911.54
28 Dec 2011 - 08 Dec 2012828.0117.4619.0015.2712.94
DatesMCROStDpI
16 Dec 2011 - 06 Dec 201295411.11
17 Dec 2011 - 27 Jan 201294351.33
15 Dec 2011 - 07 Dec 2012109101.00
16 Dec 2011 - 06 Dec 201296100.78
16 Dec 2011 - 06 Dec 201296000.67
17 Dec 2011 - 18 Jan 201263131.17
16 Dec 2011 - 07 Dec 201286000.75
17 Dec 2011 - 17 Jan 201275021.00
16 Dec 2011 - 06 Dec 201295000.56
15 Dec 2011 - 07 Dec 2012105100.60
DatesMRAveSRWEconAve
16 Dec 2011 - 06 Dec 2012928540.71137.0287.6421.00
16 Dec 2011 - 16 Jan 2012725242.00150.0017.86110.00
15 Dec 2011 - 07 Dec 20121023629.50124.21210.3362.00
16 Dec 2011 - 06 Dec 201297318.25130.36148.0418.57
17 Dec 2011 - 27 Jan 2012930951.50121.6538.1749.00
16 Dec 2011 - 07 Dec 201288929.67114.1088.8827.38
15 Dec 2011 - 08 Dec 2012821230.29140.4067.5037.50
16 Dec 2011 - 06 Dec 2012928941.29142.3629.4661.50
19 Dec 2011 - 16 Jan 201265555.00148.6577.9023.71
17 Dec 2011 - 17 Jan 2012716432.80126.15110.0090.00