Big Bash League

BBL Rankings 28 January 2012

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 21 Jan 201283457443.13168.29271903
17 Dec 2011 - 27 Jan 201273027143.14151.7641604
16 Dec 2011 - 16 Jan 2012725210042.00150.00112212
17 Dec 2011 - 21 Jan 201282826970.50149.2123902
17 Dec 2011 - 17 Jan 201272597237.00137.04211202
17 Dec 2011 - 27 Jan 201293097751.50121.65121902
15 Dec 2011 - 27 Jan 201292756830.56125.5724701
16 Dec 2011 - 20 Jan 2012823611739.33145.68231110
17 Dec 2011 - 27 Jan 201282737039.00120.2623602
29 Dec 2011 - 17 Jan 201251907247.50136.6919502
DatesIOWEconAveSRRF
15 Dec 2011 - 27 Jan 2012621.3138.1913.549.9210.32
17 Dec 2011 - 21 Jan 2012831.5158.0117.0012.7312.01
16 Dec 2011 - 20 Jan 2012829.0137.9017.6213.3812.30
17 Dec 2011 - 27 Jan 2012935.1148.4521.2115.0713.93
17 Dec 2011 - 21 Jan 2012727.0118.0019.6414.7313.23
28 Dec 2011 - 27 Jan 2012724.0107.2517.4014.4012.20
17 Dec 2011 - 27 Jan 2012934.0135.6214.6915.6910.90
17 Dec 2011 - 17 Jan 2012727.5107.4720.8016.7013.74
16 Dec 2011 - 20 Jan 2012828.1117.5319.2715.3613.06
15 Dec 2011 - 16 Jan 2012726.097.5421.7817.3314.17
DatesMCROStDpI
17 Dec 2011 - 27 Jan 201294351.33
16 Dec 2011 - 20 Jan 201285411.25
15 Dec 2011 - 27 Jan 201299101.11
17 Dec 2011 - 18 Jan 201263131.17
16 Dec 2011 - 20 Jan 201286100.88
17 Dec 2011 - 17 Jan 201275021.00
16 Dec 2011 - 20 Jan 201286000.75
16 Dec 2011 - 16 Jan 201276000.86
15 Dec 2011 - 11 Jan 201252211.00
17 Dec 2011 - 18 Jan 201263200.83
DatesMRAveSRWEconAve
16 Dec 2011 - 16 Jan 2012725242.00150.0017.86110.00
16 Dec 2011 - 20 Jan 2012824340.50137.2987.4319.50
17 Dec 2011 - 27 Jan 2012930951.50121.6538.1749.00
15 Dec 2011 - 16 Jan 2012716327.17139.3267.2133.67
19 Dec 2011 - 16 Jan 201265555.00148.6577.9023.71
16 Dec 2011 - 20 Jan 201287318.25132.73137.9017.62
17 Dec 2011 - 17 Jan 2012716432.80126.15110.0090.00
17 Dec 2011 - 11 Jan 2012612821.33136.1717.3195.00
20 Dec 2011 - 27 Jan 201288116.20168.7537.8534.00
15 Dec 2011 - 27 Jan 2012923229.00122.75111.20112.00