Big Bash League

BBL Rankings 11 January 2012

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 08 Jan 201263097451.50177.59271603
16 Dec 2011 - 10 Jan 2012625210050.40150.90112212
17 Dec 2011 - 07 Jan 201252316946.20151.9730603
17 Dec 2011 - 08 Jan 201262336977.67149.3618802
16 Dec 2011 - 08 Jan 201262339738.83128.02151102
16 Dec 2011 - 08 Jan 2012619411748.50157.72191010
16 Dec 2011 - 08 Jan 201262025240.40144.2918602
15 Dec 2011 - 11 Jan 201262017633.50135.8121601
17 Dec 2011 - 10 Jan 201251697042.25129.0112501
17 Dec 2011 - 10 Jan 201261916438.20109.7761101
DatesIOWEconAveSRRF
17 Dec 2011 - 08 Jan 2012623.5147.8913.4310.2110.27
16 Dec 2011 - 08 Jan 2012621.0118.0015.2711.4511.19
17 Dec 2011 - 10 Jan 2012623.288.3624.3817.5015.28
17 Dec 2011 - 05 Jan 2012519.077.3720.0016.2913.39
16 Dec 2011 - 10 Jan 2012617.077.7118.7114.5712.81
17 Dec 2011 - 10 Jan 2012622.085.5915.3816.5011.24
17 Dec 2011 - 08 Jan 2012623.077.3024.0019.7115.12
16 Dec 2011 - 08 Jan 2012620.177.9322.8617.2914.64
16 Dec 2011 - 07 Jan 2012520.067.6525.5020.0015.74
16 Dec 2011 - 08 Jan 2012619.076.5817.8616.2912.41
DatesMCROStDpI
16 Dec 2011 - 08 Jan 201264411.50
17 Dec 2011 - 11 Jan 201265021.17
17 Dec 2011 - 10 Jan 201262131.00
15 Dec 2011 - 09 Jan 201266001.00
17 Dec 2011 - 09 Jan 201252121.00
17 Dec 2011 - 07 Jan 201253201.00
17 Dec 2011 - 10 Jan 201263200.83
15 Dec 2011 - 09 Jan 201265000.83
16 Dec 2011 - 08 Jan 201264100.83
17 Dec 2011 - 08 Jan 201265000.83
DatesMRAveSRWEconAve
16 Dec 2011 - 10 Jan 2012625250.40150.9017.1879.00
16 Dec 2011 - 08 Jan 2012620240.40144.2967.4018.50
17 Dec 2011 - 11 Jan 2012616340.75127.3419.3875.00
15 Dec 2011 - 11 Jan 201268814.67125.7157.7137.00
16 Dec 2011 - 08 Jan 201263511.67125.00118.0015.27
17 Dec 2011 - 10 Jan 2012619138.20109.7717.77101.00
17 Dec 2011 - 11 Jan 2012612821.33136.1717.3195.00