Big Bash League

BBL Rankings 9 January 2012

DatesIRHSAveSR4s6s100s50s
17 Dec 2011 - 08 Jan 201263097451.50177.59271603
16 Dec 2011 - 07 Jan 2012523210058.00153.6492112
17 Dec 2011 - 07 Jan 201252316946.20151.9730603
17 Dec 2011 - 08 Jan 201262336977.67149.3618802
16 Dec 2011 - 08 Jan 201262339738.83128.02151102
16 Dec 2011 - 08 Jan 2012619411748.50157.72191010
16 Dec 2011 - 08 Jan 201262025240.40144.2918602
15 Dec 2011 - 05 Jan 201251737634.60144.1719501
17 Dec 2011 - 09 Jan 201261735328.83122.7021101
17 Dec 2011 - 06 Jan 201251566052.00136.8441002
DatesIOWEconAveSRRF
17 Dec 2011 - 08 Jan 2012623.5147.8913.4310.2110.27
16 Dec 2011 - 08 Jan 2012621.0118.0015.2711.4511.19
17 Dec 2011 - 07 Jan 2012520.088.7021.7515.0014.16
16 Dec 2011 - 07 Jan 2012516.077.5017.1413.7112.08
17 Dec 2011 - 05 Jan 2012519.077.3720.0016.2913.39
17 Dec 2011 - 08 Jan 2012623.077.3024.0019.7115.12
16 Dec 2011 - 08 Jan 2012620.177.9322.8617.2914.64
16 Dec 2011 - 07 Jan 2012520.067.6525.5020.0015.74
16 Dec 2011 - 08 Jan 2012619.076.5817.8616.2912.41
16 Dec 2011 - 08 Jan 2012515.067.4018.5015.0012.71
DatesMCROStDpI
16 Dec 2011 - 08 Jan 201264411.50
17 Dec 2011 - 06 Jan 201254021.20
17 Dec 2011 - 07 Jan 201253201.00
16 Dec 2011 - 08 Jan 201264100.83
17 Dec 2011 - 08 Jan 201265000.83
15 Dec 2011 - 09 Jan 201266001.00
16 Dec 2011 - 07 Jan 201253100.80
16 Dec 2011 - 07 Jan 201254000.80
17 Dec 2011 - 07 Jan 201253100.80
17 Dec 2011 - 07 Jan 201250130.80
DatesMRAveSRWEconAve
16 Dec 2011 - 07 Jan 2012523258.00153.6417.2072.00
16 Dec 2011 - 08 Jan 2012620240.40144.2967.4018.50
17 Dec 2011 - 06 Jan 2012515652.00136.8419.3875.00
15 Dec 2011 - 05 Jan 201258316.60133.8748.2041.00
16 Dec 2011 - 08 Jan 201263511.67125.00118.0015.27
17 Dec 2011 - 06 Jan 2012511823.60134.0917.7593.00
17 Dec 2011 - 07 Jan 2012512725.40109.4817.4289.00