Kings XI vs RR, 55th match at Mohali, IPL, May 09 2013 - Full Scorecard
RESULT
55th match (D/N), Mohali, May 09, 2013, Indian Premier League
145/6
(19/20 ov, T:146) 147/2
RR won by 8 wickets (with 6 balls remaining)
Kings XI Punjab (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Chandila | 0 | 3 | 1 | 0 | 0 | 0.00 | |||
c & b Cooper | 42 | 32 | 58 | 6 | 0 | 131.25 | |||
b Cooper | 77 | 64 | 83 | 6 | 2 | 120.31 | |||
b Watson | 1 | 3 | 5 | 0 | 0 | 33.33 | |||
c Rahane b Cooper | 8 | 11 | 22 | 0 | 0 | 72.72 | |||
c Samson b Faulkner | 3 | 3 | 5 | 0 | 0 | 100.00 | |||
not out | 4 | 3 | 5 | 0 | 0 | 133.33 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 6, w 3) | 9 | |||||||
Total | 20 Ov (RR: 7.25, 93 Mins) | 145/6 | |||||||
Fall of wickets: 1-0 (Mandeep Singh, 0.3 ov), 2-102 (Adam Gilchrist, 13.3 ov), 3-105 (David Hussey, 14.3 ov), 4-136 (Shaun Marsh, 18.4 ov), 5-137 (David Miller, 18.6 ov), 6-143 (Manpreet Gony, 19.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 6.00 | 11 | 1 | 1 | 0 | 0 | |
0.3 to Mandeep Singh, gone, caught and bowled! it was fuller up to the bat and he was looking to drive it straight back, he managed to do it but fails to keep it down, a simple catch back to the bowler, one down for nothing.. 0/1 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 6 | 4 | 0 | 0 | 0 | |
4 | 0 | 37 | 1 | 9.25 | 8 | 4 | 1 | 1 | 0 | |
19.4 to MS Gony, outside the off stump and very full, he goes for a lofted off drive and hits it straight up and to the fielder at deep extra-cover. 143/6 | ||||||||||
4 | 0 | 19 | 1 | 4.75 | 10 | 1 | 0 | 0 | 0 | |
14.3 to DJ Hussey, bowled him, was that reverse swing? it was fuller in length and Hussey was looking to go down the track and flick it over the leg side, but the ball swings back into him and he misses it completely, bowled!. 105/3 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 2 | 2 | 0 | 0 | 0 | |
4 | 0 | 23 | 3 | 5.75 | 6 | 0 | 0 | 2 | 0 | |
13.3 to AC Gilchrist, catch it, yes he does! gone, caught and bowled! slower one and he was looking to play it through the off side but has to check his stroke, only managing to lob it back to the bowler, easily caught. 102/2 18.4 to SE Marsh, and now he's bowled off a slower one! does not give too much pace on it, does not pitch it up either which means that he's got to make his own pace, he tries to do that by hitting it across the line, misses and the top of the middle stump is rattled. 136/4 18.6 to DA Miller, and that's gone again, Miller's innings is a short one! it was a slower one and he looks to pull it away, in fact he was looking to smoke it away on the leg side but never reached the pitch of the bat, hits it straight to deep mid-wicket and easily taken by Rahane. 137/5 |
Rajasthan Royals (T: 146 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Bipul Sharma | 4 | 7 | 5 | 1 | 0 | 57.14 | |||
not out | 59 | 49 | 87 | 3 | 3 | 120.40 | |||
b Chawla | 31 | 25 | 37 | 3 | 1 | 124.00 | |||
not out | 47 | 33 | 43 | 5 | 1 | 142.42 | |||
Extras | (lb 1, w 5) | 6 | |||||||
Total | 19 Ov (RR: 7.73, 87 Mins) | 147/2 | |||||||
Fall of wickets: 1-5 (Rahul Dravid, 1.2 ov), 2-71 (Shane Watson, 9.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 27 | 0 | 6.75 | 10 | 3 | 0 | 1 | 0 | |
4 | 0 | 21 | 1 | 5.25 | 11 | 1 | 1 | 0 | 0 | |
1.2 to R Dravid, bowled him, what a ball! in fact, it was a good ball not the best of shots from the captain, it dipped into him, was on the middle and he was looking to flick it away, he gets no bat on it and it sneaks between his bat and pad, timber. 5/1 | ||||||||||
4 | 0 | 39 | 0 | 9.75 | 7 | 4 | 1 | 2 | 0 | |
4 | 0 | 27 | 1 | 6.75 | 8 | 2 | 1 | 0 | 0 | |
9.4 to SR Watson, bowled him, whoa, that was a Afridi in disguise! it was bowled at 117 km/hr, Watson wasn't expecting it at all, he saw it short and went for the pull, by the time he had gone back, the ball had also sneaked through and hit the timber. 71/2 | ||||||||||
2 | 0 | 22 | 0 | 11.00 | 4 | 1 | 2 | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 37 runs, 1 wicket)
- Kings XI Punjab: 50 runs in 6.4 overs (40 balls), Extras 0
- 2nd Wicket: 50 runs in 37 balls (AC Gilchrist 25, SE Marsh 26, Ex 0)
- Kings XI Punjab: 100 runs in 12.5 overs (77 balls), Extras 6
- SE Marsh: 50 off 44 balls (5 x 4, 1 x 6)
- 2nd Wicket: 100 runs in 74 balls (AC Gilchrist 41, SE Marsh 53, Ex 6)
- Innings Break: Kings XI Punjab - 145/6 in 20.0 overs (R Sathish 4, PP Chawla 1)
- Rajasthan Royals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 38 runs, 1 wicket)
- Rajasthan Royals: 50 runs in 7.4 overs (46 balls), Extras 0
- 2nd Wicket: 50 runs in 40 balls (AM Rahane 25, SR Watson 25, Ex 0)
- Rajasthan Royals: 100 runs in 14.3 overs (87 balls), Extras 2
- 3rd Wicket: 50 runs in 39 balls (AM Rahane 13, SV Samson 32, Ex 5)
- AM Rahane: 50 off 43 balls (3 x 4, 2 x 6)
Match Details
Punjab Cricket Association Stadium, Mohali, Chandigarh | |
Toss | Rajasthan Royals, elected to field first |
Series | |
Season | 2013 |
Player Of The Match | |
Hours of play (local time) | 16.00 start, First Session 16.00-17.25, Interval 17.25-17.45, Second Session 17.45-19.10 |
Match days | 9 May 2013 - daynight (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Rajasthan Royals 2, Kings XI Punjab 0 |
Win Probability
RR 100%
KXIPRR100%50%100%
Over 19 • RR 147/2
RR won by 8 wickets (with 6 balls remaining)Match Coverage
RR Innings
<1 / 3>