Canada vs Trinidad & T, 6th Match at King City, , Aug 13 2011 - Full Scorecard
RESULT
6th Match, King City (NW), August 13, 2011, Etihad Summer Festival
PrevNext
111/9
(16.3/20 ov, T:112) 113/3
Trinidad & T won by 7 wickets (with 21 balls remaining)
Canada (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Badree | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c S Ganga b Emrit | 9 | 15 | 11 | 1 | 0 | 60.00 | |||
b Badree | 7 | 8 | 4 | 1 | 0 | 87.50 | |||
c Kelly b Khan | 24 | 31 | 20 | 0 | 1 | 77.41 | |||
c JN Mohammed b D Mohammed | 15 | 10 | 7 | 1 | 1 | 150.00 | |||
c D Mohammed b Kelly | 5 | 13 | 8 | 0 | 0 | 38.46 | |||
c Badree b Khan | 4 | 7 | 7 | 0 | 0 | 57.14 | |||
c Khan b S Ganga | 17 | 16 | 16 | 0 | 1 | 106.25 | |||
c & b S Ganga | 8 | 11 | 13 | 0 | 0 | 72.72 | |||
not out | 16 | 8 | 3 | 2 | 0 | 200.00 | |||
not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 4, nb 1) | 5 | |||||||
Total | 20 Ov (RR: 5.55, 46 Mins) | 111/9 | |||||||
Fall of wickets: 1-0 (Hiral Patel, 0.1 ov), 2-8 (Ruvindu Gunasekera, 2.1 ov), 3-22 (Khushroo Wadia, 5.6 ov), 4-41 (Rizwan Cheema, 9.1 ov), 5-60 (Jimmy Hansra, 12.4 ov), 6-61 (Usman Limbada, 13.1 ov), 7-67 (Hamza Tariq, 14.3 ov), 8-93 (Tyson Gordon, 18.3 ov), 9-93 (Khurram Chohan, 18.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 8 | 2 | 2.00 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 1 | 4.50 | - | - | - | 0 | 0 | |
2 | 0 | 13 | 2 | 6.50 | - | - | - | 0 | 0 | |
4 | 0 | 20 | 2 | 5.00 | - | - | - | 0 | 0 | |
2 | 0 | 14 | 1 | 7.00 | - | - | - | 0 | 0 | |
4 | 0 | 34 | 1 | 8.50 | - | - | - | 0 | 1 |
Trinidad & Tobago (T: 112 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Rizwan Cheema) | 6 | 7 | 4 | 1 | 0 | 85.71 | |||
not out | 68 | 54 | 28 | 7 | 0 | 125.92 | |||
st †Hamza Tariq b Desai | 1 | 6 | 6 | 0 | 0 | 16.66 | |||
c Khurram Chohan b Rizwan Cheema | 30 | 28 | 14 | 2 | 1 | 107.14 | |||
not out | 4 | 4 | 4 | 0 | 0 | 100.00 | |||
Extras | (lb 1, w 3) | 4 | |||||||
Total | 16.3 Ov (RR: 6.84, 27 Mins) | 113/3 | |||||||
Fall of wickets: 1-10 (William Perkins, 1.6 ov), 2-18 (Daren Ganga, 3.5 ov), 3-89 (Jason Mohammed, 13.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 18 | 0 | 6.00 | - | - | - | 0 | 0 | |
4 | 0 | 24 | 1 | 6.00 | - | - | - | 0 | 0 | |
3 | 0 | 19 | 0 | 6.33 | - | - | - | 0 | 0 | |
3 | 0 | 17 | 1 | 5.66 | - | - | - | 0 | 0 | |
1 | 0 | 12 | 0 | 12.00 | - | - | - | 0 | 0 | |
2.3 | 0 | 22 | 0 | 8.80 | - | - | - | 3 | 0 |
Unlocking the magic of Statsguru
Match Details
Maple Leaf North-West Ground, King City | |
Toss | Canada, elected to bat first |
Series | |
Season | 2011 |
Player Of The Match | |
Series result | Trinidad & Tobago won the 2011 Etihad Summer Festival |
Hours of play (local time) | 15.00 start, First Session 15.00-16.15, Interval 16.15-16.35, Second Session 16.35-17.55 |
Match days | 13 August 2011 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Points | Trinidad & Tobago 2, Canada 0 |
Instant answers to T20 questions
Trinidad & T Innings
<1 / 3>