Kings XI vs MI, 54th match at Mohali, IPL, May 10 2011 - Full Scorecard
RESULT
54th match (N), Mohali, May 10, 2011, Indian Premier League
Kings XI Punjab (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Blizzard b Patel | 14 | 14 | - | 3 | 0 | 100.00 | |||
c †Rayudu b Malinga | 28 | 28 | - | 2 | 1 | 100.00 | |||
c Pollard b Patel | 43 | 34 | - | 5 | 0 | 126.47 | |||
c Blizzard b Patel | 31 | 24 | - | 4 | 1 | 129.16 | |||
c Blizzard b Patel | 0 | 3 | - | 0 | 0 | 0.00 | |||
run out (Malinga) | 8 | 5 | - | 0 | 1 | 160.00 | |||
not out | 6 | 4 | - | 0 | 0 | 150.00 | |||
c Pollard b Patel | 6 | 4 | - | 1 | 0 | 150.00 | |||
b Malinga | 2 | 2 | - | 0 | 0 | 100.00 | |||
not out | 3 | 2 | - | 0 | 0 | 150.00 | |||
Extras | (b 2, lb 13, w 7) | 22 | |||||||
Total | 20 Ov (RR: 8.15) | 163/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-22 (Paul Valthaty, 3.4 ov), 2-92 (Adam Gilchrist, 10.4 ov), 3-128 (Shaun Marsh, 15.2 ov), 4-129 (David Hussey, 15.6 ov), 5-145 (Mandeep Singh, 17.3 ov), 6-148 (Dinesh Karthik, 18.1 ov), 7-155 (Ryan Harris, 18.6 ov), 8-157 (Praveen Kumar, 19.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 20 | 0 | 6.66 | 9 | 3 | 0 | 0 | 0 | |
4 | 0 | 24 | 2 | 6.00 | 11 | 2 | 0 | 1 | 0 | |
10.4 to AC Gilchrist, The bouncer works. He was hit on the helmet by Malinga's last lifter. This one was on the leg-stump line and Gilchrist is very late on the pull. He just about feathers it to the keeper.. 92/2 19.2 to P Kumar, The off stump has gone for some cardio training. PK moved outside leg and had a swing. And a miss. It was the slower one and the off stump went cartwheeling.. 157/8 | ||||||||||
4 | 0 | 21 | 5 | 5.25 | 14 | 3 | 0 | 0 | 0 | |
3.4 to PC Valthaty, Paul holes out to deep midwicket. It was a shortish delivery, not quite a bouncer, but on the middle and leg stump line and that does Paul in. He goes for a swat pull but gets more elevation than distance (sorry about that cliche!) and Blizzard waits for it to arrive at the boundary.. 22/1 15.2 to SE Marsh, Magnificent catch from Pollard. Absolutely awesome. Shaun had killed that shortish ball with a violent pull. Pollard rushed to his right at deep midwicket and lunged out to take it so safely with both hands. He stands, turns towards the crowd and holds his arms aloft. Fabulicious effort.. 128/3 15.6 to DJ Hussey, Spontaneous combustion time! He leaned forward to pick out mid-off with his aerial off drive.. 129/4 18.1 to KD Karthik, Viv Richards or Yashpal Sharma? In the end its just DK! He walked across the stumps and wafted the full delivery up in the air. Almost ala King Viv and Yashpal, who played that shot in that 1983 tourney, but this time, unlike those two, DK doesn't get the distance. He has been snapped up at deep backward square-leg. 148/6 18.6 to RJ Harris, Pollard again. Munaf again. Again and again. Ryan lifted this slower length delivery to right of long-on and Pollard rushed forward to his right and lunged out to take a low catch. He is delighted. Munna bhai too is delirious.. 155/7 | ||||||||||
2 | 0 | 25 | 0 | 12.50 | 4 | 2 | 2 | 1 | 0 | |
2 | 0 | 24 | 0 | 12.00 | 3 | 1 | 1 | 1 | 0 | |
3 | 0 | 23 | 0 | 7.66 | 5 | 3 | 0 | 0 | 0 | |
2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 | 0 | 0 |
Mumbai Indians (T: 164 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Kumar | 15 | 10 | - | 3 | 0 | 150.00 | |||
c Marsh b Kumar | 6 | 9 | - | 1 | 0 | 66.66 | |||
st †Gilchrist b Bipul Sharma | 5 | 5 | - | 1 | 0 | 100.00 | |||
run out (Mandeep Singh/†Gilchrist) | 8 | 6 | - | 1 | 0 | 133.33 | |||
c Bipul Sharma b Srivastava | 13 | 19 | - | 2 | 0 | 68.42 | |||
c Kumar b Harris | 4 | 5 | - | 0 | 0 | 80.00 | |||
c Marsh b Bhatt | 17 | 11 | - | 1 | 1 | 154.54 | |||
b Bhatt | 12 | 7 | - | 1 | 1 | 171.42 | |||
c & b Bhatt | 2 | 4 | - | 0 | 0 | 50.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
lbw b Bhatt | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 1, w 4) | 5 | |||||||
Total | 12.5 Ov (RR: 6.77) | 87 | |||||||
Fall of wickets: 1-19 (Sachin Tendulkar, 2.4 ov), 2-27 (Rohit Sharma, 3.5 ov), 3-27 (Aiden Blizzard, 4.1 ov), 4-44 (Andrew Symonds, 7.3 ov), 5-54 (Ambati Rayudu, 8.5 ov), 6-55 (Tirumalasetti Suman, 9.1 ov), 7-69 (Harbhajan Singh, 10.4 ov), 8-87 (Kieron Pollard, 12.2 ov), 9-87 (Dhawal Kulkarni, 12.4 ov), 10-87 (Munaf Patel, 12.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 19 | 2 | 4.75 | 17 | 4 | 0 | 0 | 0 | |
2.4 to SR Tendulkar, PK takes out SRT! Slightly slower, around 127 kmph, length delivery outside off and Tendulkar stumbled out. He ended up lunging forward, bat ahead of the body and ended up steering it to backward point.. 19/1 4.1 to AC Blizzard, Strangled down the leg side. It seemed a gentle seam-up delivery just outside leg and Blizzard feathers it to Gilchrist! Three down and wobbling.. 27/3 | ||||||||||
2.5 | 0 | 22 | 4 | 7.76 | 9 | 1 | 2 | 1 | 0 | |
10.4 to Harbhajan Singh, Very nice again! From the bowler this time. Harbhajan went down the track but Bhargav slowed up the pace further. Not quicker but he slowed it up. Harbhajan couldn't adjust to it and ended up swiping across the line. Clatter.. 69/7 12.2 to KA Pollard, Stop the press and all that. They have caught a catch. Whoa! Pollard lifts this high. Very high. Shaun gets under it at long-on. The ball takes an eternity to come down. Shaun waits. The ball arrives and he gets his palms upwards towards the sky. Is it a good move? Will the ball pop out? Shouldn't he hold it the other way? Nope what he does works. The Australian way of taking it has done the trick.. 87/8 12.4 to DS Kulkarni, Oh dear. yet another tame dismissal. He leaned forward to scoop it back to the bowler. Take it. Catch it. here it is.. 87/9 12.5 to MM Patel, Trapped in front! All over. Stunning collapse this. Low dipping full delivery and Munaf goes for the sweep. He misses and the umpire doesn't. The finger shoots up to the sky. Game over.. 87/10 | ||||||||||
2 | 0 | 15 | 1 | 7.50 | 4 | 1 | 0 | 2 | 0 | |
3.5 to RG Sharma, Stumped! This drifted down the leg side and Rohit failed to connect with his leg glance. What's more he lost balance at the point of impact and the back leg was on the line - perhaps not even on the line but just in front of it and the heel is raised in the air. That's out. Nothing grounded behind the line.. 27/2 | ||||||||||
2 | 0 | 13 | 1 | 6.50 | 5 | 2 | 0 | 0 | 0 | |
9.1 to TL Suman, What a soft dismissal! this was a length delivery on the hips, and it has been clipped straight to long leg. Whoa! What a crushing collapse.. 55/6 | ||||||||||
2 | 0 | 17 | 1 | 8.50 | 4 | 2 | 0 | 1 | 0 | |
8.5 to AT Rayudu, Banged in short around off, from round the stumps and Rayudu top-edges the pull. Tame pull. The ball lobs to mid-on for a simple catch. 54/5 |
Unlocking the magic of Statsguru
Match Flow
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 39 runs, 1 wicket)
- Kings XI Punjab: 50 runs in 6.5 overs (41 balls), Extras 11
- 2nd Wicket: 50 runs in 34 balls (AC Gilchrist 19, SE Marsh 24, Ex 9)
- Kings XI Punjab: 100 runs in 11.6 overs (72 balls), Extras 20
- Kings XI Punjab: 150 runs in 18.3 overs (111 balls), Extras 22
- Innings Break: Kings XI Punjab - 163/8 in 20.0 overs (Bipul Sharma 6, SJ Srivastava 3)
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 33 runs, 3 wickets)
- Mumbai Indians: 50 runs in 8.2 overs (50 balls), Extras 3
Match Details
Punjab Cricket Association Stadium, Mohali, Chandigarh | |
Toss | Mumbai Indians, elected to field first |
Series | |
Season | 2011 |
Player Of The Match | |
Hours of play (local time) | 20.00 start, First Session 20.00-21.20, Interval 21.20-21.40, Second Session 21.40-23.00 |
Match days | 10 May 2011 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Kings XI Punjab 2, Mumbai Indians 0 |
Win Probability
KXIP 100%
KXIPMI100%50%100%
Over 13 • MI 87/10
Kieron Pollard c Marsh b Bhatt 17 (11b 1x4 1x6) SR: 154.54
W
Dhawal Kulkarni c & b Bhatt 2 (4b 0x4 0x6) SR: 50
W
Munaf Patel lbw b Bhatt 0 (1b 0x4 0x6) SR: 0
Kings XI won by 76 runsW
Match Coverage
Instant answers to T20 questions
MI Innings
<1 / 3>