Tas Women vs NSW Women, at Sydney, Oct 15 2010 - Full Scorecard
RESULT
North Sydney, October 15, 2010, Australian Women's Twenty20 Cup
85/9
(9.2/20 ov, T:86) 86/3
NSW Women won by 7 wickets (with 64 balls remaining)
Tasmania Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Reakes b Perry | 11 | 9 | - | 2 | 0 | 122.22 | |||
c Koski b Millanta | 8 | 22 | - | 0 | 0 | 36.36 | |||
lbw b Sutherland | 4 | 9 | - | 0 | 0 | 44.44 | |||
c Koski b Sutherland | 19 | 13 | - | 0 | 2 | 146.15 | |||
run out (†Healy) | 18 | 33 | - | 1 | 0 | 54.54 | |||
st †Healy b Sthalekar | 0 | 5 | - | 0 | 0 | 0.00 | |||
b Sutherland | 0 | 2 | - | 0 | 0 | 0.00 | |||
b Coyte | 11 | 24 | - | 0 | 0 | 45.83 | |||
run out | 2 | 6 | - | 0 | 0 | 33.33 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (lb 1, nb 3, w 7) | 11 | |||||||
Total | 20 Ov (RR: 4.25) | 85/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-18 (Linsey Da Costa, 3.6 ov), 2-21 (Carly Ryan, 4.5 ov), 3-26 (Julia Price, 5.2 ov), 4-49 (Erin Burns, 8.2 ov), 5-50 (Emma Thompson, 9.5 ov), 6-51 (Belinda Page, 10.3 ov), 7-69 (Veronica Pyke, 14.6 ov), 9-84 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 12 | 1 | 3.00 | - | - | - | 2 | 1 | |
2 | 0 | 13 | 0 | 6.50 | - | - | - | 1 | 0 | |
2 | 0 | 3 | 1 | 1.50 | - | - | - | 1 | 0 | |
4 | 0 | 24 | 3 | 6.00 | - | - | - | 0 | 1 | |
4 | 0 | 9 | 1 | 2.25 | - | - | - | 0 | 0 | |
2 | 0 | 16 | 0 | 8.00 | - | - | - | 3 | 1 | |
2 | 0 | 7 | 1 | 3.50 | - | - | - | 0 | 0 |
New South Wales Women (T: 86 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Burns | 19 | 10 | - | 2 | 1 | 190.00 | |||
b Pyke | 10 | 8 | - | 2 | 0 | 125.00 | |||
not out | 40 | 24 | - | 5 | 1 | 166.66 | |||
c †Jones b Burns | 2 | 7 | - | 0 | 0 | 28.57 | |||
not out | 7 | 9 | - | 1 | 0 | 77.77 | |||
Extras | (nb 2, w 6) | 8 | |||||||
Total | 9.2 Ov (RR: 9.21) | 86/3 | |||||||
Fall of wickets: 1-29 (Alyssa Healy, 2.5 ov), 2-30 (Leah Poulton, 3.1 ov), 3-44 (Lisa Sthalekar, 5.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 17 | 1 | 5.66 | - | - | - | 0 | 0 | |
1.2 | 0 | 26 | 0 | 19.50 | - | - | - | 0 | 0 | |
3 | 0 | 27 | 2 | 9.00 | - | - | - | 3 | 2 | |
2 | 0 | 16 | 0 | 8.00 | - | - | - | 3 | 0 |
Unlocking the magic of Statsguru
Match Details
North Sydney Oval, Sydney | |
Toss | New South Wales Women, elected to field first |
Series | |
Season | 2010/11 |
Players per side | Tasmania Women 12 (11 batting, 11 fielding); New South Wales Women 12 (11 batting, 11 fielding) |
Player Of The Match | |
Hours of play (local time) | 15.00 start, First Session 15.00-16.15, Interval 16.15-16.30, Second Session 16.30-17.45 |
Match days | 15 October 2010 - day (20-over match) |
Umpires | |
Points | New South Wales Women 2, Tasmania Women 0 |
NSW Women Innings
<1 / 3>