Goa vs Kerala, South Zone at Hyderabad, , Oct 19 2010 - Full Scorecard
RESULT
South Zone, Hyderabad, October 19, 2010, Syed Mushtaq Ali Trophy
Goa (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Fernandez b Prasanth | 21 | 19 | 23 | 3 | 0 | 110.52 | |||
c Sreesanth b Prasanth | 51 | 48 | 66 | 2 | 0 | 106.25 | |||
b Jagadeesh | 19 | 18 | 25 | 0 | 1 | 105.55 | |||
c Sreesanth b Vinod Kumar | 19 | 19 | 19 | 1 | 0 | 100.00 | |||
not out | 13 | 7 | 13 | 2 | 0 | 185.71 | |||
c Rakesh b Vinod Kumar | 3 | 9 | 8 | 0 | 0 | 33.33 | |||
not out | 0 | 0 | 1 | 0 | 0 | - | |||
Extras | (lb 4, w 1) | 5 | |||||||
Total | 20 Ov (RR: 6.55, 80 Mins) | 131/5 | |||||||
Fall of wickets: 1-37 (Sagun Kamat, 5.3 ov), 2-85 (Vidyut Sivaramakrishnan, 12.2 ov), 3-113 (Swapnil Asnodkar, 12.6 ov), 4-115 (Ajay Ratra, 17.3 ov), 5-125 (Robin D'Souza, 19.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 | |
4 | 0 | 30 | 2 | 7.50 | - | - | - | 0 | 0 | |
2 | 0 | 11 | 0 | 5.50 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 2 | 5.75 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 1 | 5.50 | - | - | - | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 | |
3 | 0 | 26 | 0 | 8.66 | - | - | - | 1 | 0 |
Kerala (T: 132 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c D'Souza b Amit Yadav | 35 | 38 | 43 | 2 | 1 | 92.10 | |||
c & b Amit Yadav | 8 | 9 | 12 | 2 | 0 | 88.88 | |||
not out | 62 | 43 | 63 | 7 | 0 | 144.18 | |||
not out | 20 | 19 | 32 | 1 | 0 | 105.26 | |||
Extras | (lb 3, nb 1, w 3) | 7 | |||||||
Total | 18 Ov (RR: 7.33, 76 Mins) | 132/2 | |||||||
Fall of wickets: 1-21 (Arun Poulose, 2.4 ov), 2-85 (Abhishek Hegde, 12.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | 0 | 14.00 | - | - | - | 0 | 1 | |
3 | 0 | 19 | 0 | 6.33 | - | - | - | 1 | 0 | |
4 | 0 | 19 | 2 | 4.75 | - | - | - | 1 | 0 | |
4 | 0 | 29 | 0 | 7.25 | - | - | - | 0 | 0 | |
1 | 0 | 14 | 0 | 14.00 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | - | - | - | 0 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Rajiv Gandhi International Stadium, Uppal, Hyderabad | |
Toss | Kerala, elected to field first |
Series | |
Season | 2010/11 |
Player Of The Match | |
Match days | 19 October 2010 - day (20-over match) |
Umpires | |
Match Referee | |
Points | Kerala 4, Goa 0 |