Somerset vs Worcs, Midlands/West/Wales Division at Taunton, Jul 03 2007 - Full Scorecard
RESULT
Midlands/West/Wales Division, Taunton, July 03, 2007, Twenty20 Cup
Somerset (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Smith b Nel | 45 | 36 | 43 | 6 | 1 | 125.00 | |||
b Ali | 9 | 8 | 8 | 2 | 0 | 112.50 | |||
b Ali | 14 | 11 | 18 | 1 | 1 | 127.27 | |||
st †Davies b Batty | 40 | 27 | 30 | 4 | 1 | 148.14 | |||
c Mitchell b Sillence | 12 | 14 | 23 | 0 | 0 | 85.71 | |||
run out | 7 | 11 | 10 | 0 | 0 | 63.63 | |||
not out | 5 | 5 | 10 | 0 | 0 | 100.00 | |||
c Jaques b Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 12 | 7 | 4 | 0 | 1 | 171.42 | |||
Extras | (lb 3, w 1) | 4 | |||||||
Total | 20 Ov (RR: 7.40) | 148/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-17 (Matt Wood), 2-52 (Cameron White), 3-79 (Justin Langer), 4-122 (James Hildreth), 5-129 (John Francis), 6-132 (Peter Trego), 7-135 (Wes Durston) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 29 | 1 | 7.25 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 3 | 4.50 | - | - | - | 1 | 0 | |
4 | 0 | 29 | 0 | 7.25 | - | - | - | 0 | 0 | |
4 | 0 | 36 | 1 | 9.00 | - | - | - | 0 | 0 | |
2 | 0 | 23 | 0 | 11.50 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 1 | 5.00 | - | - | - | 0 | 0 |
Worcestershire (T: 149 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 59 | 50 | 60 | 5 | 0 | 118.00 | |||
b Trego | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
c Durston b Trego | 5 | 6 | 5 | 0 | 0 | 83.33 | |||
b Jones | 17 | 14 | 17 | 1 | 0 | 121.42 | |||
b Jones | 2 | 2 | - | 0 | 0 | 100.00 | |||
b Jones | 30 | 22 | 25 | 3 | 0 | 136.36 | |||
not out | 19 | 11 | 15 | 2 | 0 | 172.72 | |||
c Francis b Andrew | 6 | 8 | 9 | 0 | 0 | 75.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 7, w 2) | 9 | |||||||
Total | 19.4 Ov (RR: 7.57) | 149/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-12 (Graeme Hick), 2-24 (Vikram Solanki), 3-57 (Ben Smith), 4-59 (Kabir Ali), 5-122 (Phil Jaques), 6-122 (Steven Davies), 7-141 (Gareth Batty) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 28 | 0 | 7.00 | - | - | - | 2 | 0 | |
4 | 0 | 28 | 2 | 7.00 | - | - | - | 0 | 0 | |
4 | 0 | 27 | 3 | 6.75 | - | - | - | 0 | 0 | |
3.4 | 0 | 20 | 1 | 5.45 | - | - | - | 0 | 0 | |
3 | 0 | 24 | 0 | 8.00 | - | - | - | 0 | 0 | |
1 | 0 | 15 | 0 | 15.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
County Ground, Taunton | |
Toss | Somerset, elected to bat first |
Series | |
Season | 2007 |
Player Of The Match | |
Hours of play (local time) | 17.30 start, First Session 17.30-18.45, Interval 18.45-19.00, Second Session 19.00-20.15 |
Match days | 3 July 2007 - day (20-over match) |
T20 debut | |
Umpires | |
Points | Worcestershire 2, Somerset 0 |