Leics vs Northants, North Group at Northampton, Vitality Blast, Jun 02 2023 - Full Scorecard
RESULT
North Group (D/N), Northampton, June 02, 2023, Vitality Blast
164/8
(18.5/20 ov, T:165) 168/2
Northants won by 8 wickets (with 7 balls remaining)
Leicestershire (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sanderson | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
st †McManus b Heldreich | 31 | 21 | 29 | 4 | 1 | 147.61 | |||
c Tye b Sanderson | 5 | 9 | 15 | 0 | 0 | 55.55 | |||
b Sanderson | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
b Tye | 41 | 27 | 33 | 2 | 3 | 151.85 | |||
c & b Willey | 16 | 21 | 27 | 2 | 0 | 76.19 | |||
c & b Tye | 10 | 16 | 24 | 0 | 0 | 62.50 | |||
b Tye | 16 | 15 | 12 | 3 | 0 | 106.66 | |||
not out | 25 | 8 | 9 | 1 | 3 | 312.50 | |||
not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 11, nb 4, w 4) | 19 | |||||||
Total | 20 Ov (RR: 8.20) | 164/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-0 (Nick Welch, 0.2 ov), 2-36 (Rishi Patel, 4.1 ov), 3-38 (Colin Ackermann, 4.4 ov), 4-56 (Lewis Hill, 7.2 ov), 5-103 (Louis Kimber, 12.6 ov), 6-109 (Rehan Ahmed, 14.2 ov), 7-134 (Callum Parkinson, 17.6 ov), 8-151 (Harry Swindells, 19.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 3 | 6.25 | 12 | 2 | 1 | 0 | 0 | |
0.2 to NR Welch, . 0/1 4.1 to RK Patel, . 36/2 4.4 to CN Ackermann, . 38/3 | ||||||||||
4 | 0 | 31 | 1 | 7.75 | 12 | 4 | 1 | 1 | 0 | |
14.2 to Rehan Ahmed, . 109/6 | ||||||||||
2 | 0 | 13 | 0 | 6.50 | 6 | 1 | 0 | 1 | 1 | |
4 | 0 | 33 | 1 | 8.25 | 11 | 2 | 2 | 0 | 0 | |
7.2 to LJ Hill, . 56/4 | ||||||||||
4 | 0 | 30 | 3 | 7.50 | 12 | 2 | 2 | 1 | 0 | |
12.6 to LPJ Kimber, . 103/5 17.6 to CF Parkinson, . 134/7 19.2 to HJ Swindells, . 151/8 | ||||||||||
2 | 0 | 21 | 0 | 10.50 | 3 | 1 | 1 | 1 | 1 |
Northamptonshire (T: 165 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Swindells b Naseem Shah | 13 | 9 | 19 | 3 | 0 | 144.44 | |||
not out | 110 | 68 | 73 | 13 | 5 | 161.76 | |||
c Patel b Naveen-ul-Haq | 20 | 18 | 31 | 1 | 1 | 111.11 | |||
not out | 15 | 19 | 23 | 2 | 0 | 78.94 | |||
Extras | (b 1, lb 4, nb 2, w 3) | 10 | |||||||
Total | 18.5 Ov (RR: 8.92) | 168/2 | |||||||
Fall of wickets: 1-39 (Emilio Gay, 4.4 ov), 2-120 (David Willey, 13.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 29 | 0 | 14.50 | 4 | 4 | 1 | 1 | 1 | |
4 | 0 | 20 | 1 | 5.00 | 14 | 3 | 0 | 0 | 0 | |
4.4 to EN Gay, . 39/1 | ||||||||||
4 | 0 | 41 | 0 | 10.25 | 8 | 5 | 2 | 0 | 0 | |
4 | 0 | 26 | 1 | 6.50 | 12 | 4 | 0 | 1 | 0 | |
13.1 to DJ Willey, . 120/2 | ||||||||||
3.5 | 0 | 39 | 0 | 10.17 | 5 | 3 | 2 | 1 | 0 | |
1 | 0 | 8 | 0 | 8.00 | 3 | 0 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
County Ground, Northampton | |
Toss | Leicestershire, elected to bat first |
Series | |
Season | 2023 |
Match days | 2 June 2023 - daynight (20-over match) |
T20 debut | |
Umpires | |
Match Referee | |
Points | Northamptonshire 2, Leicestershire 0 |