AUS Women vs BAN Women, 10th Match, Group A at Canberra, T20 World Cup, Feb 27 2020 - Full Scorecard
RESULT
10th Match, Group A (N), Canberra, February 27, 2020, ICC Women's T20 World Cup
Australia Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sanjida Islam b Salma Khatun | 83 | 53 | - | 10 | 3 | 156.60 | |||
not out | 81 | 58 | - | 9 | 0 | 139.65 | |||
not out | 22 | 9 | - | 3 | 1 | 244.44 | |||
Extras | (b 1, lb 1, w 1) | 3 | |||||||
Total | 20 Ov (RR: 9.45) | 189/1 | |||||||
Fall of wickets: 1-151 (Alyssa Healy, 16.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 40 | 0 | 10.00 | 8 | 7 | 0 | 0 | 0 | |
4 | 0 | 39 | 1 | 9.75 | 7 | 5 | 1 | 0 | 0 | |
16.6 to AJ Healy, slight pause/hiccup in Khatun's follow through throws off Healy's rhythm and she slices this short and wide ball in the air to point, easy chance at knee height finally taken reaching forward and mercifully taken to end an epic stand.. 151/1 | ||||||||||
3 | 0 | 26 | 0 | 8.66 | 6 | 4 | 0 | 0 | 0 | |
2 | 0 | 29 | 0 | 14.50 | 1 | 1 | 3 | 0 | 0 | |
4 | 0 | 30 | 0 | 7.50 | 6 | 3 | 0 | 1 | 0 | |
3 | 0 | 23 | 0 | 7.66 | 4 | 2 | 0 | 0 | 0 |
Bangladesh Women (T: 190 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Schutt | 13 | 9 | - | 3 | 0 | 144.44 | |||
c Jonassen b Schutt | 8 | 16 | - | 1 | 0 | 50.00 | |||
c †Healy b Sutherland | 3 | 7 | - | 0 | 0 | 42.85 | |||
c Lanning b Carey | 19 | 32 | - | 2 | 0 | 59.37 | |||
c †Healy b Schutt | 36 | 35 | - | 4 | 0 | 102.85 | |||
c Wareham b Jonassen | 13 | 12 | - | 1 | 0 | 108.33 | |||
not out | 5 | 7 | - | 0 | 0 | 71.42 | |||
b Jonassen | 1 | 2 | - | 0 | 0 | 50.00 | |||
run out (sub [DM Kimmince]/†Healy) | 0 | 1 | - | 0 | 0 | 0.00 | |||
run out (Lanning/Jonassen) | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (lb 1, nb 2, w 2) | 5 | |||||||
Total | 20 Ov (RR: 5.15) | 103/9 | |||||||
Fall of wickets: 1-19 (Murshida Khatun, 3.4 ov), 2-23 (Shamima Sultana, 3.6 ov), 3-26 (Sanjida Islam, 5.4 ov), 4-76 (Nigar Sultana, 13.6 ov), 5-95 (Rumana Ahmed, 17.2 ov), 6-100 (Fargana Hoque, 18.6 ov), 7-102 (Jahanara Alam, 19.3 ov), 8-102 (Salma Khatun, 19.4 ov), 9-102 (Khadija Tul Kubra, 19.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 12 | 0 | 4.00 | 11 | 1 | 0 | 0 | 1 | |
4 | 0 | 21 | 3 | 5.25 | 13 | 3 | 0 | 0 | 0 | |
3.4 to Murshida Khatun, caught at mid on! Excellent catch by Jonassen. Full again and shaping across, Murshida tried to loft against the swing across the line, didn't middle it, Jonassen had to run back and to her left and took a good diving catch. 19/1 3.6 to Shamima Sultana, cleaned bowled! 103kph, inswinger swerves through the gate and crashes into middle. It was the perfect length, luring Sultana into the drive but her feet were glued and it went straight through the gate. 23/2 18.6 to Fargana Hoque, slower ball lands full at 87 kph on fifth stump, Fahima is way out in front of this heave and skies it straight up. Healy pops out from behind the stumps to forward short leg and takes a simple catch reaching forward.. 100/6 | ||||||||||
3 | 0 | 21 | 1 | 7.00 | 10 | 3 | 0 | 1 | 1 | |
5.4 to Sanjida Islam, gloved down the leg side! Easy catch for Healy. 111kph short ball angled into the ribs, she tries to pull but is hurried and it glances the glove and Healy moves easily to her left to take the catch. 26/3 | ||||||||||
3 | 0 | 16 | 1 | 5.33 | 9 | 2 | 0 | 0 | 0 | |
13.6 to Nigar Sultana, length ball on sixth stump at 111 kph, tries to heave for midwicket but skews this off the toe of the bat and skies over extra cover. Lanning shuffles left on the ring and takes the catch reaching to her left sinking to one knee.. 76/4 | ||||||||||
3 | 0 | 15 | 0 | 5.00 | 8 | 1 | 0 | 1 | 0 | |
4 | 0 | 17 | 2 | 4.25 | 11 | 1 | 0 | 0 | 0 | |
17.2 to Rumana Ahmed, flighted more on off, slog sweeps this flat in the air and picks out Wareham at deep midwicket. She had to move quick to cover the 10 yards to her left but judged it immaculately and clasps on to this chance reaching forward at knee height while sliding left. 7/10 on difficulty but she made it look so easy, especially compared to the fielding effort on the opposite side tonight.. 95/5 19.3 to Jahanara Alam, floated full on off, goes to slog sweep and misses. The stumps are rattled and the zing bails twist in the air before falling at Healy's feet.. 102/7 |
Unlocking the magic of Statsguru
Match Flow
- Australia Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 53 runs, 0 wicket)
- Australia Women: 50 runs in 5.4 overs (34 balls), Extras 0
- 1st Wicket: 50 runs in 34 balls (AJ Healy 34, BL Mooney 17, Ex 0)
- AJ Healy: 50 off 26 balls (7 x 4, 3 x 6)
- Australia Women: 100 runs in 10.4 overs (64 balls), Extras 0
- 1st Wicket: 100 runs in 64 balls (AJ Healy 59, BL Mooney 42, Ex 0)
- BL Mooney: 50 off 40 balls (5 x 4)
- Australia Women: 150 runs in 16.4 overs (100 balls), Extras 1
- 1st Wicket: 150 runs in 100 balls (AJ Healy 83, BL Mooney 66, Ex 1)
- Innings Break: Australia Women - 189/1 in 20.0 overs (BL Mooney 81, A Gardner 22)
- Over 19.6: Review by Bangladesh Women (Bowling), Umpire - Nitin Menon, Batsman - A Gardner (Struck down)
- Bangladesh Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 27 runs, 3 wickets)
- Bangladesh Women: 50 runs in 10.3 overs (65 balls), Extras 4
- 4th Wicket: 50 runs in 49 balls (Nigar Sultana 19, Fargana Hoque 28, Ex 3)
- Bangladesh Women: 100 runs in 18.5 overs (115 balls), Extras 5
Match Details
Manuka Oval, Canberra | |
Toss | Australia Women, elected to bat first |
Series | |
Season | 2019/20 |
Player Of The Match | |
Match number | WT20I no. 855 |
Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
Match days | 27 February 2020 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Australia Women 2, Bangladesh Women 0 |
Match Coverage
BAN Women Innings
<1 / 3>